Weather
Get the local weather forecast for
Laurel Park

 


Home  > Standings > Statistics

Statistics


LAUREL PARK

From 07/31/2010 To 08/22/2010


Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Purses
Forest Boyce 66 15 11 10 23 55 $225,960
Malcolm Franklin 52 12 11 6 23 56 $169,450
Joshua Navarro 45 7 8 3 16 40 $90,010
Rosemary B. Homeister, Jr. 41 7 5 6 17 44 $148,520
Julian Pimentel 27 7 4 1 26 44 $131,840
Luis Garcia 46 6 5 7 13 39 $114,460
Erick Rodriguez 29 6 5 5 21 55 $96,500
Sheldon Russell 52 5 7 7 10 37 $117,930
Eric Camacho 44 5 7 7 11 43 $89,360
Travis Dunkelberger 18 4 5 1 22 56 $77,180
Geovany Garcia 42 4 1 7 10 29 $73,800
J. D. Acosta 12 4 1 2 33 58 $44,590
Josean G. Ramirez 37 3 4 6 8 35 $48,030
Horacio Karamanos 38 3 4 5 8 32 $69,030
Jonathan Joyce 23 2 3 3 9 35 $26,525
Wesley Ho 34 2 2 7 6 32 $36,940
Justin Shepherd 10 2 1 1 20 40 $33,540
Oliver Castillo 18 1 2 1 6 22 $28,680
Jenna Joubert 11 1 1 3 9 45 $16,225
Christopher Ho 33 1 1 2 3 12 $17,880
Brandon Whitacre 2 1 1 0 50 100 $9,060
Gerald Almodovar 4 1 0 1 25 50 $8,300
Vladimir Diaz 5 1 0 0 20 20 $18,360
Edwin Rivera 1 1 0 0 100 100 $17,670
Stevica Djuric 14 0 2 0 0 14 $11,680
Clinton Potts 4 0 2 0 0 50 $14,970
Grant Whitacre 18 0 1 1 0 11 $12,540
Gilberto R. Delgado 10 0 1 1 0 20 $5,040
Calixto Juarez 6 0 1 0 0 17 $7,440
Christian Olmo 6 0 1 0 0 17 $4,960
Jesus Bracho 5 0 1 0 0 20 $3,510
Dayton Slaughter 4 0 1 0 0 25 $2,840
Luis A. Batista 2 0 1 0 0 50 $3,360
Brian Joseph Hernandez, Jr. 2 0 1 0 0 50 $7,440
Sharon Sintra 1 0 1 0 0 100 $1,680
Alberto Delgado 11 0 0 1 0 9 $2,860
Oscar Mancilla 9 0 0 1 0 11 $3,260
Ashley Yodice 8 0 0 1 0 13 $2,080
Christopher VanHassel 7 0 0 1 0 14 $2,200
Tadious Simpson 3 0 0 1 0 33 $1,980
Jason Clayton 2 0 0 1 0 50 $1,100
Ricardo Opazo 1 0 0 1 0 100 $1,100
Mathew McGowan 1 0 0 1 0 100 $3,300
Art Madrid, Jr. 9 0 0 0 0 0 $2,040
Charles Forrest 3 0 0 0 0 0
Gerry Bacchas 3 0 0 0 0 0 $400
Jesus Suarez 2 0 0 0 0 0
Xavier Perez 2 0 0 0 0 0 $1,440
Mary Wiley Wagner 1 0 0 0 0 0 $280
Richard Boucher 1 0 0 0 0 0 $930
Josue Beltran 1 0 0 0 0 0
Santos Chavez 1 0 0 0 0 0 $720
Ramon Maldonado 1 0 0 0 0 0
Alex Cintron 1 0 0 0 0 0 $280
Ricardo Chiappe 1 0 0 0 0 0 $720
Abel Castellano, Jr. 1 0 0 0 0 0
Katie Reynolds 1 0 0 0 0 0 $900
Sylvester J. Carmouche III 1 0 0 0 0 0 $480
Irwin J. Rosendo 1 0 0 0 0 0 $520
A. R. Napravnik 1 0 0 0 0 0 $1,800

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Purses
Christopher W. Grove 20 9 4 3 45 80 $104,930
Hamilton A. Smith 31 5 5 5 16 48 $73,900
Rodney Jenkins 15 5 3 1 33 60 $71,840
A. Ferris Allen lll 24 4 4 4 17 50 $69,290
Richard W. Small 11 4 2 1 36 64 $72,780
Scott A. Lake 7 4 1 0 57 71 $53,560
Dale Capuano 13 4 0 4 31 62 $52,540
Dane Kobiskie 14 3 2 3 21 57 $32,845
Michael J. Trombetta 11 3 2 0 27 45 $62,310
King T. Leatherbury 10 3 0 2 30 50 $67,720
Leigh Delacour 9 3 0 1 33 44 $46,480
Edward Maher 5 3 0 0 60 60 $43,230
John V. Alecci 6 2 3 0 33 83 $23,120
John B. Secor 10 2 1 1 20 40 $30,550
Leo S. Nechamkin II 5 2 1 0 40 60 $24,600
Ignacio Correas, IV 4 2 1 0 50 75 $30,060
Leslie G. Glazier 3 2 0 1 67 100 $10,220
Hugh I. McMahon 10 1 4 0 10 50 $27,770
William R. Komlo 8 1 3 0 13 50 $16,440
Howard E. Wolfendale 8 1 2 0 13 38 $14,910
Francis P. Campitelli 8 1 2 0 13 38 $18,080
Mary E. Eppler 4 1 2 0 25 75 $16,200
Timothy E. Salzman 18 1 1 3 6 28 $31,120
Damon R. Dilodovico 7 1 1 3 14 71 $19,060
Ann W. Merryman 13 1 1 2 8 31 $17,880
Gary Capuano 11 1 1 2 9 36 $25,410
Phil Schoenthal 5 1 1 1 20 60 $9,380
Donald E. Souder 5 1 1 1 20 60 $11,180
Brad H. Cox 4 1 1 1 25 75 $22,920
Henry Walters 7 1 1 0 14 29 $13,080
Gaston D. Sandoval 7 1 1 0 14 29 $12,780
Gretchen B. Mobberley 5 1 1 0 20 40 $8,760
Timothy J. Tullock, Jr. 4 1 1 0 25 50 $16,530
Edward T. Allard 4 1 1 0 25 50 $11,340
Timothy L. Keefe 10 1 0 4 10 50 $33,650
John E. Salzman, Jr. 7 1 0 3 14 57 $11,720
Kieron Magee 7 1 0 3 14 57 $10,510
Annette M. Eubanks 10 1 0 2 10 30 $13,400
Jennifer Shannon 7 1 0 1 14 29 $20,480
Rafael Ramos 3 1 0 1 33 67 $9,380
Patricia V. Haun Beck 2 1 0 1 50 100 $6,580
Sherry K. Rudolph 6 1 0 0 17 17 $7,670
Katherine Sancuk 5 1 0 0 20 20 $8,070
Edwin W. Merryman 5 1 0 0 20 20 $9,120
Crystal G. Pickett 4 1 0 0 25 25 $5,520
Linda L. Albert 4 1 0 0 25 25 $6,960
Richard P. Sillaman 3 1 0 0 33 33 $7,610
Diane Alvarado 2 1 0 0 50 50 $18,750
Michael E. Gorham 2 1 0 0 50 50 $13,890
Seth Benzel 2 1 0 0 50 50 $18,780
Gail T. Jansen 1 1 0 0 100 100 $4,560
H. Kathleen Dibben 1 1 0 0 100 100 $6,840
Darcie C. Dalrymple 1 1 0 0 100 100 $6,840
Troy Lively 1 1 0 0 100 100 $7,980
Emanuel McNeil 1 1 0 0 100 100 $7,980
Peter Levine 1 1 0 0 100 100 $9,120
Kenneth M. Cox 1 1 0 0 100 100 $15,960
Kelly J. Breen 1 1 0 0 100 100 $20,520
Edmond D. Gaudet 7 0 2 2 0 57 $13,190
Donald H. Barr 11 0 2 0 0 18 $13,810
Valora A. Testerman 5 0 2 0 0 40 $4,760
Patrick J. Magill 5 0 2 0 0 40 $6,080
Robin L. Graham 5 0 2 0 0 40 $12,470
J. Michael Rogers 3 0 2 0 0 67 $9,240
Timothy C. Kreiser 2 0 2 0 0 100 $14,700
Larry D. Rao 6 0 1 3 0 67 $7,960
Lawrence E. Murray 9 0 1 2 0 33 $14,410
William A. Campbell 6 0 1 1 0 33 $12,120
Catherine H. Robinson 5 0 1 1 0 40 $3,530
Donald R. Krone 4 0 1 1 0 50 $4,040
Dove P. Houghton 4 0 1 1 0 50 $4,980
Joseph E. Yourchisin 3 0 1 1 0 67 $6,370
W. Robert Bailes 7 0 1 0 0 14 $3,420
Charles L. Frock 6 0 1 0 0 17 $4,090
David P. Hill 5 0 1 0 0 20 $3,210
Michael M. Whitehead 5 0 1 0 0 20 $2,900
Cathy Rountree 5 0 1 0 0 20 $3,520
Donnovan Haughton 5 0 1 0 0 20 $2,520
H. Graham Motion 5 0 1 0 0 20 $8,100
Sharon Sintra 3 0 1 0 0 33 $1,680
Carl Doran 3 0 1 0 0 33 $2,730
Jerald M. Ferris 3 0 1 0 0 33 $1,960
Kenneth M. Gray 2 0 1 0 0 50 $2,300
Judith Z. DiNatale 2 0 1 0 0 50 $2,730
Timothy W. Seeger 2 0 1 0 0 50 $2,940
Carla L. Morgan 2 0 1 0 0 50 $4,140
Vernon J. Allinson 2 0 1 0 0 50 $5,460
Tom Foley 2 0 1 0 0 50 $2,100
Todd M. Beattie 2 0 1 0 0 50 $7,110
Benjamin M. Feliciano, Jr. 2 0 1 0 0 50 $3,360
David Jacobson 2 0 1 0 0 50 $2,100
Ezequiel Rolon 1 0 1 0 0 100 $5,880
Louise McLean 1 0 1 0 0 100 $2,100
Talbot J. Albert IV 1 0 1 0 0 100 $5,040
Edith Howland 1 0 1 0 0 100 $5,880
Yolonda Y. King 1 0 1 0 0 100 $2,940
Alejandro Reyes 1 0 1 0 0 100 $2,100
Stacey R. Viands 1 0 1 0 0 100 $2,100
Peter R. Walder 1 0 1 0 0 100 $5,880
John J. Robb 8 0 0 3 0 38 $8,540

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Purses
William R. Harris 7 4 1 1 57 86 $49,540
PTK LLC 14 3 2 3 21 57 $32,845
TM Racing Stables LLC 4 3 0 0 75 75 $42,330
Hillwood Stable LLC 4 2 1 0 50 75 $36,360
John Alecci LLC 4 2 1 0 50 75 $19,340
Sagamore Farm LLC 4 2 1 0 50 75 $30,060
Stronach Stable, Inc. 9 2 0 2 22 44 $29,860
The Jim Stable 5 2 0 1 40 60 $49,580
Billy Ray White, Jr. 3 2 0 1 67 100 $18,530
Susan L. Christiansen 2 2 0 0 100 100 $9,120
Mrs. Arturo Peralta-Ramos 8 1 3 0 13 50 $13,880
Robert Gorsuch & Fern Kreis 3 1 2 0 33 100 $14,070
Prakash Patel 3 1 2 0 33 100 $21,300
Charles F. Burnside 3 1 2 0 33 100 $26,910
William M. Backer 13 1 1 3 8 38 $25,100
Wolver Hill Farm 6 1 1 1 17 50 $26,960
Donald E. Souder 5 1 1 1 20 60 $11,180
Midwest Thoroughbreds 4 1 1 1 25 75 $22,920
Morris Stable LLC 3 1 1 1 33 100 $27,430
Gaston D. Sandoval 7 1 1 0 14 29 $12,780
Tanterra Stables 6 1 1 0 17 33 $10,560
Gretchen B. Mobberley 5 1 1 0 20 40 $8,760
Gen Mar LLC 3 1 1 0 33 67 $11,880
Lazy Lane Farms, Inc. 3 1 1 0 33 67 $13,020
Bruce Levy 2 1 1 0 50 100 $9,360
Linda M. Harding 2 1 1 0 50 100 $10,350
Gilbert G. Campbell 2 1 1 0 50 100 $11,340
Hamilton A. Smith 2 1 1 0 50 100 $18,180
Wade D. Glosser 2 1 1 0 50 100 $13,710
Padua Stables 2 1 1 0 50 100 $21,840
Lee R. Christian 5 1 0 2 20 60 $11,540
Phil Schoenthal 4 1 0 1 25 50 $7,700
Fitzhugh LLC 4 1 0 1 25 50 $20,840
E. Allen Murray, Jr. 3 1 0 1 33 67 $12,640
Patricia V. Haun Beck 2 1 0 1 50 100 $6,580
Dogwood Stable 2 1 0 1 50 100 $9,220
John E. Salzman, Sr. 8 1 0 0 13 13 $10,100
Katherine Sancuk 5 1 0 0 20 20 $8,070
Edwin W. Merryman 4 1 0 0 25 25 $9,120
Non Stop Stable 4 1 0 0 25 25 $19,230
James W. Arrison 3 1 0 0 33 33 $5,040
Fred A. Greene, Jr. & JoAnn Smith 2 1 0 0 50 50 $4,860
Stewart Greenebaum & Leo S. Nechamkin II 2 1 0 0 50 50 $5,700
Lillian H. Horner 2 1 0 0 50 50 $6,000
Maggie Kimmitt 2 1 0 0 50 50 $7,670
Crystal Park Stables, Inc. 2 1 0 0 50 50 $9,120
Larry N. Brafman 2 1 0 0 50 50 $9,120
Mrs. Frank P. Wright 2 1 0 0 50 50 $7,410
Buckingham Farm 2 1 0 0 50 50 $30,960
Old Coach Farm 2 1 0 0 50 50 $13,890
Ben Mondello & Adam Russo 2 1 0 0 50 50 $16,480
Larry Knight, Jr. 1 1 0 0 100 100 $6,840
Sea Industries LLC 1 1 0 0 100 100 $9,120
Arnold A. Heft 1 1 0 0 100 100 $17,100
Gail T. Jansen 1 1 0 0 100 100 $4,560
Theresa Salerno 1 1 0 0 100 100 $4,560
J. Dorsey Brown III 1 1 0 0 100 100 $5,700
Ralph Patten, Jr. & Wayne Harrison 1 1 0 0 100 100 $5,700
Mrs. J. W. Y. Martin, Jr. 1 1 0 0 100 100 $5,700
Mary Eppler Racing Stable, Inc. & Triple Tree Stable 1 1 0 0 100 100 $5,700
Robert O. Wheeler, Jr. 1 1 0 0 100 100 $6,840
H. Kathleen Dibben 1 1 0 0 100 100 $6,840
Darcie C. Dalrymple & Ronald N. Mather 1 1 0 0 100 100 $6,840
J. Baker, J. Boyce & Kaygar Stable 1 1 0 0 100 100 $7,410
Emanuel McNeil 1 1 0 0 100 100 $7,980
Sweet Spirits Stables LLC 1 1 0 0 100 100 $7,980
L. Riley Mangum 1 1 0 0 100 100 $7,980
Five M Stable 1 1 0 0 100 100 $9,120
Skeedattle Associates 1 1 0 0 100 100 $9,120
Richard P. Sillaman 1 1 0 0 100 100 $7,410
Pasq and Pasq, Inc. 1 1 0 0 100 100 $9,120
Cindy Weymouth 1 1 0 0 100 100 $13,680
Richard L. Shultz 1 1 0 0 100 100 $13,680
Waterville Lake Stable 1 1 0 0 100 100 $13,680
Mary B. Boskin 1 1 0 0 100 100 $15,960
Valter Ramos 1 1 0 0 100 100 $15,960
See You Stable 1 1 0 0 100 100 $15,960
Dennis Jankiewicz 1 1 0 0 100 100 $15,960
Robert Gerczak & Kaygar Stable 1 1 0 0 100 100 $15,960
Fares Farm, Inc. 1 1 0 0 100 100 $15,960
Alghuwayriyah Stable LLC 1 1 0 0 100 100 $17,670
Hartner Family Trust 1 1 0 0 100 100 $9,120
Home Team Stables 1 1 0 0 100 100 $5,700
Harry C. & Tom O. Meyerhoff 1 1 0 0 100 100 $9,120
Ben Mondello 1 1 0 0 100 100 $10,260
George & Lori Hall 1 1 0 0 100 100 $20,520
Melnyk Racing Stables, Inc. 1 1 0 0 100 100 $17,100
R N R Stable 3 0 2 0 0 67 $4,760
M. E. Jones & Robin L. Graham 3 0 2 0 0 67 $12,270
Carmen Micucio 2 0 2 0 0 100 $3,780
Ronald S. Laneve 2 0 2 0 0 100 $5,880
Larry D. Rao 5 0 1 3 0 80 $7,960
Sondra D. Bender 9 0 1 2 0 33 $14,410
Audley Farm Stable 4 0 1 1 0 50 $4,430
Schelford North 3 0 1 1 0 67 $4,580
Confetti Farms, Inc. 3 0 1 1 0 67 $6,370
Kenneth E. Rexroth, Jr. 1 0 1 0 0 100 $2,730
Blind Squirrel Racing 1 0 1 0 0 100 $5,460
David L. Taylor 1 0 1 0 0 100 $2,940
William A. Campbell 1 0 1 0 0 100 $10,000

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Purses
Night Q 2 2 0 0 100 100 $14,820
Lonely Whistle 2 2 0 0 100 100 $23,940
Ben's Cat 2 2 0 0 100 100 $48,240
Joepaul'streasure 2 1 1 0 50 100 $9,360
Checks Cashed 2 1 1 0 50 100 $10,920
Barefoot Babe 2 1 1 0 50 100 $10,710
Time for Tutt 2 1 1 0 50 100 $11,340
Perfect Measure 2 1 1 0 50 100 $18,180
Cut for Luck 2 1 1 0 50 100 $10,350
Anzio Adam 2 1 0 1 50 100 $6,580
Disguise 2 1 0 1 50 100 $7,460
Blue Tape 2 1 0 1 50 100 $9,080
Dancing Tin Man 2 1 0 1 50 100 $8,270
Outquest 3 1 0 0 33 33 $6,480
One Sunday 3 1 0 0 33 33 $7,230
Misty's Dispute 2 1 0 0 50 50 $4,560
Shanghai Lil 2 1 0 0 50 50 $6,300
Golden Mustang 2 1 0 0 50 50 $6,000
Shoe Freak Marlene 2 1 0 0 50 50 $5,700
Betty's John De 2 1 0 0 50 50 $4,860
Legal Code 2 1 0 0 50 50 $6,000
Sweet Yulianna 2 1 0 0 50 50 $8,300
Little Ice Patch 2 1 0 0 50 50 $9,120
Casi Cielo 2 1 0 0 50 50 $7,670
Kinda Katty 2 1 0 0 50 50 $7,980
Lucky Will 2 1 0 0 50 50 $18,390
In the Clover 1 1 0 0 100 100 $4,560
Brahma Queen 1 1 0 0 100 100 $4,560
Agave Ridge 1 1 0 0 100 100 $5,700
Idle Hour 1 1 0 0 100 100 $5,700
Katrinarita 1 1 0 0 100 100 $5,700
Doctor Avi 1 1 0 0 100 100 $4,560
Rawley 1 1 0 0 100 100 $5,700
Rangeley Rocks 1 1 0 0 100 100 $6,840
Litchrally 1 1 0 0 100 100 $6,840
Out for a Stroll 1 1 0 0 100 100 $4,560
Two of Hearts 1 1 0 0 100 100 $5,700
Toussaud's Spirit 1 1 0 0 100 100 $7,980
Rush W 1 1 0 0 100 100 $4,560
Hello Easy Street 1 1 0 0 100 100 $6,840
County Gold 1 1 0 0 100 100 $7,980
Love Me Later 1 1 0 0 100 100 $5,700
Vice Or Virtue 1 1 0 0 100 100 $4,560
Go Maire Tu 1 1 0 0 100 100 $6,840
Sweet Susan 1 1 0 0 100 100 $9,120
Dream Louise 1 1 0 0 100 100 $9,120
Cagey Act 1 1 0 0 100 100 $9,120
Alternating Bass 1 1 0 0 100 100 $7,980
Media Speed 1 1 0 0 100 100 $7,410
Pride Park 1 1 0 0 100 100 $9,120
Flying Punch 1 1 0 0 100 100 $5,700
Bling Star Dreams 1 1 0 0 100 100 $9,120
Disco Haze 1 1 0 0 100 100 $5,700
Lady in Ermine 1 1 0 0 100 100 $7,410
Queshua 1 1 0 0 100 100 $5,700
Bandbox 1 1 0 0 100 100 $13,680
Benedicta 1 1 0 0 100 100 $9,120
Big Band Sound 1 1 0 0 100 100 $13,680
At the Fence 1 1 0 0 100 100 $5,700
Groovitude 1 1 0 0 100 100 $13,680
Not for Pride 1 1 0 0 100 100 $13,680
Hurricane Carousel 1 1 0 0 100 100 $6,840
Supreme 1 1 0 0 100 100 $15,960
Broad Rule 1 1 0 0 100 100 $15,960
Love's Reason 1 1 0 0 100 100 $15,960
Dust and Diamonds 1 1 0 0 100 100 $15,960
Kathleenmavourneen 1 1 0 0 100 100 $15,960
Monzon 1 1 0 0 100 100 $15,960
Chapel of Love 1 1 0 0 100 100 $9,120
My Misty's Echo 1 1 0 0 100 100 $9,120
Patience Drive 1 1 0 0 100 100 $17,100
Piano Red 1 1 0 0 100 100 $7,980
Queen La Turka 1 1 0 0 100 100 $6,840
Pleasant Beau 1 1 0 0 100 100 $7,410
Peter's Creek 1 1 0 0 100 100 $19,380
Count to Eleven 1 1 0 0 100 100 $15,960
Smart Tori 1 1 0 0 100 100 $10,260
Firefighter 1 1 0 0 100 100 $5,700
Bettern Biscuits 1 1 0 0 100 100 $5,700
Slick Talking 1 1 0 0 100 100 $9,120
Fools in Love 1 1 0 0 100 100 $20,520
Devilish Gait 1 1 0 0 100 100 $15,960
Breezy Boy 1 1 0 0 100 100 $19,950
Super Chunky 1 1 0 0 100 100 $15,960
Call Me Now 1 1 0 0 100 100 $10,260
Tobes the Man 1 1 0 0 100 100 $14,820
Red's Round Table 1 1 0 0 100 100 $17,100
Local Celebrity 1 1 0 0 100 100 $7,410
Baltimore Belle 1 1 0 0 100 100 $15,960
Golden Dynasty 1 1 0 0 100 100 $17,100
Fascinatin' Rhythm 1 1 0 0 100 100 $30,000
Access Love 1 1 0 0 100 100 $17,670
Eternal Elegance 1 1 0 0 100 100 $11,400
Gandolf 1 1 0 0 100 100 $13,110
Seeyouinthecity 1 1 0 0 100 100 $15,960
Staged Affair 1 1 0 0 100 100 $17,100
Eldaafer 1 1 0 0 100 100 $17,670
Miss Fleetfoot 1 1 0 0 100 100 $15,960
Duke of Devon 2 0 2 0 0 100 $3,780
Money for Love 2 0 2 0 0 100 $11,970
Copyright 2010 EQUIBASE Company LLC. All Rights Reserved.

Privacy Statement Site Map Browser Compatibility Terms of Use Contact Track   © 2010 MI Developments Inc.