Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Hugh I. McMahon | 105 | 34 | 26 | 14 | 32 | 70 | $693,460 |
| Juan C. Vazquez | 88 | 17 | 19 | 16 | 19 | 59 | $416,020 |
| Michael J. Trombetta | 70 | 17 | 11 | 9 | 24 | 53 | $509,690 |
| King T. Leatherbury | 64 | 15 | 17 | 8 | 23 | 63 | $320,210 |
| Claudio A. Gonzalez | 56 | 12 | 6 | 11 | 21 | 52 | $245,540 |
| Julio R. Cartagena | 39 | 12 | 5 | 4 | 31 | 54 | $156,160 |
| Scott A. Lake | 76 | 10 | 21 | 11 | 13 | 55 | $255,065 |
| Dale Capuano | 75 | 10 | 13 | 13 | 13 | 48 | $240,730 |
| Jamie Ness | 61 | 10 | 3 | 9 | 16 | 36 | $152,780 |
| Jose Corrales | 55 | 9 | 8 | 5 | 16 | 40 | $263,650 |











