Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 54 | 12 | 12 | 7 | 22 | 57 | $432,180 |
| Angel Cruz | 29 | 6 | 0 | 5 | 21 | 38 | $227,455 |
| J.G. Torrealba | 27 | 4 | 4 | 3 | 15 | 41 | $193,100 |
| Andres Chavez | 11 | 4 | 1 | 0 | 36 | 45 | $86,880 |
| Martin Chuan | 25 | 3 | 6 | 3 | 12 | 48 | $134,080 |
| Jevian Toledo | 26 | 3 | 2 | 5 | 12 | 38 | $97,755 |
| Jose E. Vargas | 23 | 3 | 2 | 1 | 13 | 26 | $80,280 |
| Raul E. Mena | 17 | 2 | 5 | 3 | 12 | 59 | $83,410 |
| Mychel J. Sanchez | 22 | 2 | 4 | 3 | 9 | 41 | $136,070 |
| Jeiron Barbosa | 13 | 2 | 3 | 0 | 15 | 38 | $63,920 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Hugh I. McMahon | 17 | 5 | 2 | 2 | 29 | 53 | $166,330 |
| Jose Corrales | 27 | 4 | 3 | 3 | 15 | 37 | $125,330 |
| Michael J. Trombetta | 12 | 4 | 1 | 3 | 33 | 67 | $120,760 |
| Timothy L. Keefe | 8 | 4 | 1 | 2 | 50 | 88 | $101,045 |
| Gary Capuano | 12 | 4 | 1 | 2 | 33 | 58 | $175,875 |
| Anthony Farrior | 8 | 3 | 0 | 2 | 38 | 63 | $75,235 |
| Michael E. Gorham | 15 | 2 | 4 | 2 | 13 | 53 | $77,160 |
| Kieron Magee | 9 | 2 | 0 | 2 | 22 | 44 | $43,545 |
| Joanne Shankle | 8 | 2 | 0 | 1 | 25 | 38 | $71,940 |
| Timothy C. Kreiser | 6 | 2 | 0 | 0 | 33 | 33 | $78,420 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Larry E. Rabold | 11 | 3 | 1 | 1 | 27 | 45 | $123,250 |
| SAB Stable, Inc. | 5 | 2 | 0 | 1 | 40 | 60 | $33,280 |
| Joanne Shankle | 8 | 2 | 0 | 1 | 25 | 38 | $71,940 |
| Pocket 3's Racing LLC | 3 | 2 | 0 | 0 | 67 | 67 | $76,850 |
| Foxglove Stable | 2 | 2 | 0 | 0 | 100 | 100 | $28,380 |
| Euro Stable | 6 | 1 | 1 | 1 | 17 | 50 | $26,450 |
| Barak Farm & Dino's Thoroughbreds, LLC | 4 | 1 | 1 | 0 | 25 | 50 | $27,220 |
| Mrs. E. Allen Murray, Jr. | 2 | 1 | 1 | 0 | 50 | 100 | $39,330 |
| Bird and Grady, LLC | 2 | 1 | 1 | 0 | 50 | 100 | $44,600 |
| Barak Farm | 3 | 1 | 1 | 0 | 33 | 67 | $28,500 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| R Averie Lynn | 2 | 1 | 1 | 0 | 50 | 100 | $14,400 |
| Close the Gate | 2 | 1 | 1 | 0 | 50 | 100 | $44,600 |
| Pencil Me In | 2 | 1 | 1 | 0 | 50 | 100 | $20,700 |
| Ecumenical | 2 | 1 | 0 | 1 | 50 | 100 | $17,710 |
| Sugar On Fire | 2 | 1 | 0 | 1 | 50 | 100 | $19,090 |
| Hollywood Import | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Takethemoneyhoney | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Point Dume | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Passage East | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Quint's Brew | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |










