Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

September 05, 2025 - September 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Yedsit Hazlewood 31 6 4 4 19 45 $165,350
Jevian Toledo 39 5 3 8 13 41 $183,145
Ismerio Villalobos 15 5 2 0 33 47 $141,120
Jeiron Barbosa 23 4 1 3 17 35 $81,650
Jaime Rodriguez 9 4 0 0 44 44 $101,360
Horacio Karamanos 23 3 2 4 13 39 $122,060
Angel Cruz 15 3 2 1 20 40 $92,130
Jorge Ruiz 12 3 2 1 25 50 $146,310
J.G. Torrealba 12 3 0 2 25 42 $111,070
Carlos Eduardo Lopez 19 2 4 3 11 47 $106,850

Current Meet Leading Trainers

September 05, 2025 - September 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Michael J. Trombetta 15 5 4 3 33 80 $199,400
Brittany T. Russell 13 4 1 1 31 46 $166,540
Anthony Farrior 15 4 0 4 27 53 $75,025
Suzanne Stettinius 6 4 0 0 67 67 $80,780
Jamie Ness 11 3 3 0 27 55 $101,110
H. Graham Motion 5 3 1 0 60 80 $165,580
Kieron Magee 5 3 0 0 60 60 $57,180
Hugh I. McMahon 6 2 1 1 33 67 $51,515
Michael M. Moore 2 2 0 0 100 100 $71,400
Kenneth M. Cox 4 2 0 0 50 50 $44,200

Current Meet Leading Owners

September 05, 2025 - September 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Live Oak Plantation 4 3 0 1 75 100 $86,500
Richard F. Blue, Jr. 4 2 1 0 50 75 $41,040
The Elkstone Group LLC 5 2 1 0 40 60 $77,980
Tanterra Stables 3 2 0 0 67 67 $41,700
Gerar Stable 2 2 0 0 100 100 $44,760
Larry E. Rabold 4 1 1 1 25 75 $37,335
Jason D. Smith 2 1 1 0 50 100 $25,760
No Guts No Glory Farm 4 1 0 2 25 75 $22,720
Brian Pedroza 2 1 0 1 50 100 $16,200
Chanceland Farm 5 1 0 1 20 40 $26,050

Current Meet Leading Horses

September 05, 2025 - September 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Strategist 2 2 0 0 100 100 $26,400
Post Time 1 1 0 0 100 100 $60,000
Toupie 1 1 0 0 100 100 $60,000
Had to Have Him 1 1 0 0 100 100 $60,000
Mister Lincoln 1 1 0 0 100 100 $29,400
Duke of Gloucester 1 1 0 0 100 100 $33,600
Secure's Hope 1 1 0 0 100 100 $33,810
No Show Sammy Jo (GB) 1 1 0 0 100 100 $60,000
Alani 1 1 0 0 100 100 $37,800
Foxy Junior 1 1 0 0 100 100 $60,000