Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 138 | 30 | 22 | 18 | 22 | 51 | $1,020,453 |
| Jorge Ruiz | 105 | 30 | 11 | 11 | 29 | 50 | $1,008,790 |
| Jevian Toledo | 135 | 21 | 19 | 24 | 16 | 47 | $850,448 |
| J.G. Torrealba | 98 | 16 | 9 | 9 | 16 | 35 | $506,785 |
| Sheldon Russell | 62 | 14 | 6 | 8 | 23 | 45 | $561,370 |
| Mychel J. Sanchez | 108 | 13 | 21 | 14 | 12 | 44 | $668,080 |
| Horacio Karamanos | 113 | 13 | 16 | 14 | 12 | 38 | $569,905 |
| Jeiron Barbosa | 112 | 11 | 10 | 15 | 10 | 32 | $411,830 |
| Ismerio Villalobos | 72 | 11 | 9 | 7 | 15 | 38 | $392,685 |
| Carlos Eduardo Lopez | 83 | 8 | 14 | 9 | 10 | 37 | $346,590 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Brittany T. Russell | 74 | 23 | 10 | 9 | 31 | 57 | $817,590 |
| Michael J. Trombetta | 90 | 19 | 12 | 10 | 21 | 46 | $756,353 |
| Jamie Ness | 63 | 12 | 18 | 5 | 19 | 56 | $475,075 |
| Jose Corrales | 66 | 9 | 8 | 11 | 14 | 42 | $292,345 |
| Horacio De Paz | 27 | 8 | 4 | 1 | 30 | 48 | $177,890 |
| Kieron Magee | 49 | 7 | 6 | 6 | 14 | 39 | $210,346 |
| John J. Robb | 35 | 7 | 6 | 3 | 20 | 46 | $246,540 |
| H. Graham Motion | 29 | 7 | 5 | 4 | 24 | 55 | $383,730 |
| Anthony Farrior | 46 | 7 | 4 | 9 | 15 | 43 | $200,260 |
| W. Robert Bailes | 27 | 7 | 4 | 3 | 26 | 52 | $279,190 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Live Oak Plantation | 19 | 7 | 1 | 4 | 37 | 63 | $256,810 |
| The Elkstone Group LLC | 17 | 6 | 2 | 0 | 35 | 47 | $209,065 |
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 17 | 4 | 5 | 0 | 24 | 53 | $125,740 |
| Larry E. Rabold | 22 | 4 | 4 | 3 | 18 | 50 | $158,075 |
| Joanne Shankle | 27 | 4 | 3 | 2 | 15 | 33 | $139,515 |
| The Estate of R. Larry Johnson | 10 | 4 | 2 | 1 | 40 | 70 | $120,175 |
| No Guts No Glory Farm | 13 | 4 | 1 | 2 | 31 | 54 | $94,470 |
| Mens Grille Racing | 15 | 4 | 1 | 1 | 27 | 40 | $118,450 |
| Eric A. Rizer | 7 | 4 | 0 | 1 | 57 | 71 | $172,020 |
| Tanterra Stables | 8 | 3 | 3 | 0 | 38 | 75 | $87,240 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sharmin | 3 | 3 | 0 | 0 | 100 | 100 | $77,000 |
| Luca Machine | 3 | 2 | 1 | 0 | 67 | 100 | $56,800 |
| Wonder Girl | 3 | 2 | 1 | 0 | 67 | 100 | $33,600 |
| Central Casting | 3 | 2 | 1 | 0 | 67 | 100 | $71,800 |
| Anotherhope | 3 | 2 | 0 | 1 | 67 | 100 | $32,560 |
| Formal Affair | 3 | 2 | 0 | 1 | 67 | 100 | $39,940 |
| Where's Ray | 4 | 2 | 0 | 0 | 50 | 50 | $42,750 |
| Ultimate Love | 2 | 2 | 0 | 0 | 100 | 100 | $104,400 |
| Coringa | 2 | 2 | 0 | 0 | 100 | 100 | $98,288 |
| Had to Have Him | 2 | 2 | 0 | 0 | 100 | 100 | $117,960 |










