Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yomar Orlando Ortiz | 242 | 57 | 53 | 33 | 24 | 59 | $1,151,480 |
| Trevor McCarthy | 285 | 51 | 60 | 48 | 18 | 56 | $1,100,500 |
| Sheldon Russell | 227 | 42 | 35 | 45 | 19 | 54 | $1,035,990 |
| Jeremy Rose | 132 | 29 | 17 | 14 | 22 | 45 | $834,490 |
| Abel Castellano, Jr. | 154 | 26 | 19 | 23 | 17 | 44 | $789,750 |
| Julian Pimentel | 120 | 26 | 14 | 22 | 22 | 52 | $711,345 |
| Xavier Perez | 133 | 24 | 15 | 15 | 18 | 41 | $540,700 |
| Kristina McManigell | 107 | 19 | 13 | 17 | 18 | 46 | $354,740 |
| Forest Boyce | 135 | 17 | 21 | 20 | 13 | 43 | $676,640 |
| Eli Rosa | 116 | 16 | 7 | 14 | 14 | 32 | $252,850 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Hugh I. McMahon | 105 | 34 | 26 | 14 | 32 | 70 | $693,460 |
| Juan C. Vazquez | 88 | 17 | 19 | 16 | 19 | 59 | $416,020 |
| Michael J. Trombetta | 70 | 17 | 11 | 9 | 24 | 53 | $509,690 |
| King T. Leatherbury | 64 | 15 | 17 | 8 | 23 | 63 | $320,210 |
| Claudio A. Gonzalez | 56 | 12 | 6 | 11 | 21 | 52 | $245,540 |
| Julio R. Cartagena | 39 | 12 | 5 | 4 | 31 | 54 | $156,160 |
| Scott A. Lake | 76 | 10 | 21 | 11 | 13 | 55 | $255,065 |
| Dale Capuano | 75 | 10 | 13 | 13 | 13 | 48 | $240,730 |
| Jamie Ness | 61 | 10 | 3 | 9 | 16 | 36 | $152,780 |
| Jose Corrales | 55 | 9 | 8 | 5 | 16 | 40 | $263,650 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| The Jim Stable | 47 | 12 | 15 | 6 | 26 | 70 | $269,740 |
| Kryskaly Horse Racing, Inc. | 19 | 10 | 4 | 1 | 53 | 79 | $125,110 |
| Midwest Thoroughbreds, Inc. | 60 | 10 | 3 | 9 | 17 | 37 | $152,780 |
| Somraj Singh | 35 | 9 | 4 | 6 | 26 | 54 | $188,210 |
| PTK LLC | 40 | 8 | 5 | 6 | 20 | 48 | $140,590 |
| Stronach Stable, Inc. | 50 | 8 | 5 | 5 | 16 | 36 | $219,950 |
| King Star | 28 | 5 | 7 | 5 | 18 | 61 | $100,000 |
| Danny A. Limongelli | 25 | 5 | 5 | 5 | 20 | 60 | $135,830 |
| Sola Dei Gloria Stable | 12 | 5 | 3 | 0 | 42 | 67 | $76,830 |
| R. D. M. Racing Stable | 11 | 5 | 2 | 2 | 45 | 82 | $130,150 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Her Royal Honor | 6 | 3 | 1 | 1 | 50 | 83 | $30,330 |
| Manito | 4 | 3 | 1 | 0 | 75 | 100 | $72,780 |
| St John's Gospel | 4 | 3 | 1 | 0 | 75 | 100 | $41,460 |
| Stolen Chevy | 5 | 3 | 1 | 0 | 60 | 80 | $44,010 |
| Video Storm | 5 | 3 | 1 | 0 | 60 | 80 | $44,080 |
| Brimstone Island | 4 | 3 | 0 | 1 | 75 | 100 | $65,720 |
| It's Closing Time | 3 | 3 | 0 | 0 | 100 | 100 | $46,740 |
| Sun Dance Moon | 4 | 3 | 0 | 0 | 75 | 75 | $32,490 |
| Tennis Racket | 4 | 3 | 0 | 0 | 75 | 75 | $25,410 |
| Subtle Signal | 3 | 3 | 0 | 0 | 100 | 100 | $25,080 |











