Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sheldon Russell | 125 | 24 | 22 | 22 | 19 | 54 | $496,575 |
| Julian Pimentel | 75 | 20 | 17 | 9 | 27 | 61 | $421,200 |
| Malcolm Franklin | 79 | 20 | 9 | 10 | 25 | 49 | $381,020 |
| Abel Castellano, Jr. | 92 | 18 | 11 | 17 | 20 | 50 | $330,805 |
| Xavier Perez | 93 | 13 | 15 | 7 | 14 | 38 | $203,600 |
| J. D. Acosta | 76 | 12 | 13 | 15 | 16 | 53 | $249,205 |
| Horacio Karamanos | 77 | 12 | 12 | 13 | 16 | 48 | $237,160 |
| Alberto Delgado | 58 | 12 | 7 | 12 | 21 | 53 | $177,545 |
| Forest Boyce | 84 | 11 | 15 | 15 | 13 | 49 | $269,590 |
| Erick Rodriguez | 65 | 10 | 11 | 8 | 15 | 45 | $186,250 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Dane Kobiskie | 49 | 21 | 7 | 8 | 43 | 73 | $290,855 |
| Michael J. Trombetta | 39 | 14 | 8 | 3 | 36 | 64 | $346,290 |
| Jamie Ness | 52 | 14 | 5 | 8 | 27 | 52 | $202,905 |
| Dale Capuano | 47 | 9 | 7 | 5 | 19 | 45 | $114,770 |
| Timothy L. Keefe | 45 | 8 | 8 | 8 | 18 | 53 | $189,375 |
| William A. Campbell | 23 | 8 | 5 | 1 | 35 | 61 | $82,270 |
| Howard E. Wolfendale | 17 | 7 | 3 | 4 | 41 | 82 | $106,025 |
| Scott A. Lake | 23 | 6 | 7 | 1 | 26 | 61 | $92,480 |
| Damon R. Dilodovico | 23 | 6 | 4 | 5 | 26 | 65 | $90,815 |
| Hugh I. McMahon | 30 | 5 | 7 | 7 | 17 | 63 | $150,500 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 45 | 18 | 7 | 8 | 40 | 73 | $266,585 |
| Midwest Thoroughbreds, Inc. | 52 | 14 | 5 | 8 | 27 | 52 | $202,905 |
| Robert L. Cole, Jr. | 18 | 8 | 3 | 4 | 44 | 83 | $111,075 |
| Donald E. Campbell | 10 | 4 | 3 | 0 | 40 | 70 | $38,010 |
| Richard H. Vermillion | 19 | 4 | 2 | 2 | 21 | 42 | $47,920 |
| Rickman Racing LLC | 10 | 4 | 1 | 3 | 40 | 80 | $49,040 |
| Stronach Stable, Inc. | 22 | 3 | 7 | 1 | 14 | 50 | $102,060 |
| William A. Campbell | 12 | 3 | 2 | 1 | 25 | 50 | $36,850 |
| Joan P. Everett | 6 | 3 | 2 | 0 | 50 | 83 | $50,400 |
| King Star LLC | 12 | 3 | 1 | 2 | 25 | 50 | $34,010 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Myrasira | 3 | 3 | 0 | 0 | 100 | 100 | $39,900 |
| Lady June Bug | 4 | 3 | 0 | 0 | 75 | 75 | $36,765 |
| Floating Alone | 3 | 2 | 1 | 0 | 67 | 100 | $45,690 |
| Rascal Cat | 4 | 2 | 1 | 0 | 50 | 75 | $17,250 |
| Sound It Out | 3 | 2 | 0 | 1 | 67 | 100 | $40,900 |
| Empedrado | 3 | 2 | 0 | 1 | 67 | 100 | $29,275 |
| French Moon | 3 | 2 | 0 | 1 | 67 | 100 | $16,995 |
| Oilton | 2 | 2 | 0 | 0 | 100 | 100 | $34,770 |
| Cop a Tude | 2 | 2 | 0 | 0 | 100 | 100 | $37,050 |
| Big Grandpa | 3 | 2 | 0 | 0 | 67 | 67 | $43,020 |








