Condition Books/Indexes
Book Number: 3
Overnights
Post Time 12:35 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yomar Orlando Ortiz | 242 | 57 | 53 | 33 | 24 | 59 | $1,151,480 |
| Trevor McCarthy | 285 | 51 | 60 | 48 | 18 | 56 | $1,100,500 |
| Sheldon Russell | 227 | 42 | 35 | 45 | 19 | 54 | $1,035,990 |
| Jeremy Rose | 132 | 29 | 17 | 14 | 22 | 45 | $834,490 |
| Abel Castellano, Jr. | 154 | 26 | 19 | 23 | 17 | 44 | $789,750 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Hugh I. McMahon | 105 | 34 | 26 | 14 | 32 | 70 | $693,460 |
| Juan C. Vazquez | 88 | 17 | 19 | 16 | 19 | 59 | $416,020 |
| Michael J. Trombetta | 70 | 17 | 11 | 9 | 24 | 53 | $509,690 |
| King T. Leatherbury | 64 | 15 | 17 | 8 | 23 | 63 | $320,210 |
| Claudio A. Gonzalez | 56 | 12 | 6 | 11 | 21 | 52 | $245,540 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| The Jim Stable | 47 | 12 | 15 | 6 | 26 | 70 | $269,740 |
| Kryskaly Horse Racing, Inc. | 19 | 10 | 4 | 1 | 53 | 79 | $125,110 |
| Midwest Thoroughbreds, Inc. | 60 | 10 | 3 | 9 | 17 | 37 | $152,780 |
| Somraj Singh | 35 | 9 | 4 | 6 | 26 | 54 | $188,210 |
| PTK LLC | 40 | 8 | 5 | 6 | 20 | 48 | $140,590 |











