Condition Books/Indexes
Book Number: 3
Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 138 | 30 | 22 | 18 | 22 | 51 | $1,020,453 |
| Jorge Ruiz | 105 | 30 | 11 | 11 | 29 | 50 | $1,008,790 |
| Jevian Toledo | 135 | 21 | 19 | 24 | 16 | 47 | $850,448 |
| J.G. Torrealba | 98 | 16 | 9 | 9 | 16 | 35 | $506,785 |
| Sheldon Russell | 62 | 14 | 6 | 8 | 23 | 45 | $561,370 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Brittany T. Russell | 74 | 23 | 10 | 9 | 31 | 57 | $817,590 |
| Michael J. Trombetta | 90 | 19 | 12 | 10 | 21 | 46 | $756,353 |
| Jamie Ness | 63 | 12 | 18 | 5 | 19 | 56 | $475,075 |
| Jose Corrales | 66 | 9 | 8 | 11 | 14 | 42 | $292,345 |
| Horacio De Paz | 27 | 8 | 4 | 1 | 30 | 48 | $177,890 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Live Oak Plantation | 19 | 7 | 1 | 4 | 37 | 63 | $256,810 |
| The Elkstone Group LLC | 17 | 6 | 2 | 0 | 35 | 47 | $209,065 |
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 17 | 4 | 5 | 0 | 24 | 53 | $125,740 |
| Larry E. Rabold | 22 | 4 | 4 | 3 | 18 | 50 | $158,075 |
| Joanne Shankle | 27 | 4 | 3 | 2 | 15 | 33 | $139,515 |










