Condition Books/Indexes
Book Number: 2
Book Number: 3
Post Time 12:45 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sheldon Russell | 125 | 24 | 22 | 22 | 19 | 54 | $496,575 |
| Julian Pimentel | 75 | 20 | 17 | 9 | 27 | 61 | $421,200 |
| Malcolm Franklin | 79 | 20 | 9 | 10 | 25 | 49 | $381,020 |
| Abel Castellano, Jr. | 92 | 18 | 11 | 17 | 20 | 50 | $330,805 |
| Xavier Perez | 93 | 13 | 15 | 7 | 14 | 38 | $203,600 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Dane Kobiskie | 49 | 21 | 7 | 8 | 43 | 73 | $290,855 |
| Michael J. Trombetta | 39 | 14 | 8 | 3 | 36 | 64 | $346,290 |
| Jamie Ness | 52 | 14 | 5 | 8 | 27 | 52 | $202,905 |
| Dale Capuano | 47 | 9 | 7 | 5 | 19 | 45 | $114,770 |
| Timothy L. Keefe | 45 | 8 | 8 | 8 | 18 | 53 | $189,375 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 45 | 18 | 7 | 8 | 40 | 73 | $266,585 |
| Midwest Thoroughbreds, Inc. | 52 | 14 | 5 | 8 | 27 | 52 | $202,905 |
| Robert L. Cole, Jr. | 18 | 8 | 3 | 4 | 44 | 83 | $111,075 |
| Donald E. Campbell | 10 | 4 | 3 | 0 | 40 | 70 | $38,010 |
| Richard H. Vermillion | 19 | 4 | 2 | 2 | 21 | 42 | $47,920 |








