Track Records
|
Main Track
|
||||||||
| Distance | Time | Horse | Age | Wt. | Date | |||
| 4 1/2 F | :50.83 | Twelve Pack Shelly | 2 | 117 | April 8, 2010 | |||
| 5 F | :57 | Dave's Friend | 5 | 119 | November 21, 1980 | |||
| 5 1/2 F | 1:02:42 | Diamonds in Style | 5 | 120 | September 8, 2006 | |||
| 6 F | 1:074 | Richter Scale | 6 | 123 | July 15, 2000 | |||
| 6 1/2 F | 1:152 | Ebonizer | 3 | 115 | November 23, 1990 | |||
| 7 F | 1:20:95 | Greenspring | 5 | 117 | February 15, 2010 | |||
| 7 1/2 F | 1:292 | Tidal Surge | 4 | 117 | March 12, 1994 | |||
| 1 Mile | 1:342 | Skipper's Friend | 4 | 122 | December 6, 1980 | |||
| 1 1/16 M | 1:414 | Willard Scott | 4 | 115 | November 16, 1985 | |||
| 1:414 | Carney's Prospect | 3 | 119 | August 19, 2000 | ||||
| Abt 1 1/6 M | 1:43:06 | Eddie C. | 8 | 120 | January 28, 2010 | |||
| 1 1/16 M-Chute | 1:413 | Spectacular Bid | 2 | 122 | October 28, 1978 | |||
| 1 1/8 M | 1:47:39 | Redding colliery | 4 | 113 | February 15, 2010 | |||
| 1 3/16 M | 1:542 | Testing | 7 | 121 | October 21, 2000 | |||
| 1 1/4 M | 1:594 | Richie The Coach | 5 | 118 | November 23, 1996 | |||
| 1 3/8 M | 2:174 | Amber Wave | 4 | 112 | November 28, 1968 | |||
| 1 3/4 M | 2:582 | Asserche | 6 | 116 | February 13, 1994 | |||
|
Turf Course
|
||||||||
| Distance | Time | Horse | Age | Wt. | Date | |||
| 5 F - (Fort Marcy Course) | :54:8 | Cyberflash | 6 | 116 | August 20, 2006 | |||
| 5 1/2 F - (All Along Course) | 1:00:71 | Super Chunky | 4 | 124 | August 8, 2010 | |||
| 5 1/2 F - (Exceller Course) | 1:01:9 | Tommie's Star | 4 | 118 | September 8, 2007 | |||
| 6 F - (Fort Marcy Course) | 1:07:91 | Chasin Tiger | 5 | 120 | September 27, 2007 | |||
| 1 M - (Bowl Game Course) | 1:34:17 | Sweet Talker | 4 | 128 | April 15, 2006 | |||
| 1 M - (Dahlia Course) | 1:34:24 | Ziggly | 5 | 120 | October 8, 2009 | |||
| 1 1/16 M - (All Along Course) | 1:40:17 | Barbaro | 2 | 122 | November 19, 2005 | |||
| 1 1/8 M - (Fort Marcy Course) | 1:46 | Battle Chant | 5 | 112 | September 17, 2005 | |||








