Condition Book
Book Number: 4
Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 64 | 16 | 15 | 9 | 25 | 63 | $580,406 |
| Jorge Ruiz | 56 | 13 | 7 | 12 | 23 | 57 | $482,515 |
| Jose E. Vargas | 66 | 10 | 9 | 15 | 15 | 52 | $357,040 |
| Mychel J. Sanchez | 54 | 10 | 6 | 11 | 19 | 50 | $385,874 |
| Jeiron Barbosa | 44 | 10 | 5 | 4 | 23 | 43 | $332,110 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 37 | 9 | 6 | 4 | 24 | 51 | $294,872 |
| W. Robert Bailes | 24 | 6 | 3 | 2 | 25 | 46 | $209,190 |
| John J. Robb | 23 | 6 | 2 | 4 | 26 | 52 | $173,755 |
| Jose Corrales | 30 | 5 | 9 | 2 | 17 | 53 | $167,750 |
| Michael J. Trombetta | 38 | 5 | 5 | 9 | 13 | 50 | $279,580 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Steven D. Keil | 6 | 4 | 1 | 0 | 67 | 83 | $81,160 |
| Gabriella Wilhelm | 12 | 3 | 1 | 2 | 25 | 50 | $61,890 |
| Joanne Shankle | 11 | 3 | 1 | 0 | 27 | 36 | $55,560 |
| Jagger, Inc. | 3 | 3 | 0 | 0 | 100 | 100 | $91,080 |
| Corrales Racing LLC | 16 | 2 | 5 | 1 | 13 | 50 | $68,610 |










