Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Live Oak Plantation | 17 | 7 | 1 | 3 | 41 | 65 | $251,410 |
| The Elkstone Group LLC | 17 | 6 | 2 | 0 | 35 | 47 | $209,065 |
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 17 | 4 | 5 | 0 | 24 | 53 | $125,740 |
| Joanne Shankle | 23 | 4 | 2 | 2 | 17 | 35 | $131,455 |
| No Guts No Glory Farm | 12 | 4 | 1 | 2 | 33 | 58 | $93,870 |
| Mens Grille Racing | 11 | 4 | 0 | 1 | 36 | 45 | $105,170 |
| Larry E. Rabold | 19 | 3 | 3 | 2 | 16 | 42 | $120,275 |
| Tanterra Stables | 8 | 3 | 3 | 0 | 38 | 75 | $87,240 |
| The Estate of R. Larry Johnson | 8 | 3 | 2 | 1 | 38 | 75 | $104,305 |
| Corrales Racing LLC | 16 | 3 | 1 | 4 | 19 | 50 | $71,700 |










