Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 39 | 8 | 6 | 5 | 21 | 49 | $255,490 |
| Live Oak Plantation | 28 | 8 | 1 | 7 | 29 | 57 | $306,960 |
| Joanne Shankle | 35 | 7 | 4 | 3 | 20 | 40 | $268,745 |
| The Elkstone Group LLC | 23 | 7 | 3 | 1 | 30 | 48 | $241,665 |
| No Guts No Glory Farm | 23 | 7 | 1 | 4 | 30 | 52 | $194,860 |
| Larry E. Rabold | 40 | 6 | 9 | 6 | 15 | 53 | $283,085 |
| Mens Grille Racing | 22 | 6 | 3 | 2 | 27 | 50 | $220,125 |
| Corrales Racing LLC | 32 | 5 | 3 | 6 | 16 | 44 | $133,020 |
| SAB Stable Inc. | 19 | 5 | 2 | 2 | 26 | 47 | $135,325 |
| Eric A. Rizer | 11 | 5 | 1 | 2 | 45 | 73 | $229,920 |










