Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 30 | 8 | 5 | 3 | 27 | 53 | $235,790 |
| Live Oak Plantation | 27 | 8 | 1 | 7 | 30 | 59 | $304,510 |
| The Elkstone Group LLC | 21 | 7 | 3 | 0 | 33 | 48 | $235,565 |
| Joanne Shankle | 33 | 6 | 4 | 2 | 18 | 36 | $198,745 |
| Mens Grille Racing | 19 | 6 | 2 | 1 | 32 | 47 | $188,080 |
| No Guts No Glory Farm | 18 | 6 | 1 | 2 | 33 | 50 | $159,580 |
| SAB Stable Inc. | 17 | 5 | 2 | 2 | 29 | 53 | $133,235 |
| Eric A. Rizer | 8 | 5 | 0 | 1 | 63 | 75 | $201,420 |
| Larry E. Rabold | 28 | 4 | 5 | 5 | 14 | 50 | $171,405 |
| Tanterra Stables | 11 | 4 | 4 | 0 | 36 | 73 | $125,070 |










