Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 55 7 10 7 13 44 46 7 15 9 0 0 15 2 13 $11.90
Yedsit Hazlewood 32 7 5 6 22 56 29 6 21 3 1 33 6 3 50 $10.60
J.G. Torrealba 39 6 6 7 15 49 34 6 18 5 0 0 10 3 30 $10.20
Weston Hamilton 29 5 3 5 17 45 24 4 17 5 1 20 4 0 0 $17.00
Mychel J. Sanchez 21 5 3 2 24 48 17 5 29 4 0 0 5 4 80 $4.50
Sheldon Russell 19 5 2 5 26 63 16 3 19 3 2 67 4 3 75 $5.80
Jevian Toledo 33 4 3 2 12 27 25 4 16 8 0 0 4 1 25 $11.40
Ismerio Villalobos 16 3 4 3 19 63 16 3 19 0 0 0 0 0 0 $8.10
Angel Cruz 29 2 6 4 7 41 25 2 8 4 0 0 0 0 0 $32.90
Xavier Perez 23 2 4 3 9 39 19 2 11 4 0 0 2 2 100 $4.60
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 0 0 0 20 1 5 39 5 13 9 2 22 5 0 0 0 0 0 25 3 12 30 4 13
Yedsit Hazlewood 0 0 0 12 2 17 26 6 23 4 1 25 0 0 0 0 0 0 10 1 10 22 6 27
J.G. Torrealba 0 0 0 14 4 29 24 2 8 9 4 44 3 0 0 0 0 0 17 3 18 22 3 14
Weston Hamilton 0 0 0 10 1 10 21 5 24 4 0 0 2 0 0 0 0 0 9 2 22 20 3 15
Mychel J. Sanchez 0 0 0 8 1 13 11 3 27 3 0 0 7 2 29 0 0 0 11 4 36 10 1 10
Sheldon Russell 0 0 0 8 2 25 8 2 25 7 2 29 4 1 25 0 0 0 11 1 9 8 4 50
Jevian Toledo 0 0 0 7 3 43 15 2 13 7 0 0 6 2 33 0 0 0 15 2 13 18 2 11
Ismerio Villalobos 0 0 0 5 2 40 9 2 22 4 0 0 0 0 0 0 0 0 6 1 17 10 2 20
Angel Cruz 0 0 0 14 1 7 19 0 0 7 1 14 2 0 0 0 0 0 10 2 20 19 0 0
Xavier Perez 0 0 0 13 1 8 17 2 12 4 0 0 2 0 0 0 0 0 8 0 0 15 2 13

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 26 8 4 4 31 62 22 6 27 4 2 50 6 4 67 $7.20
Jamie Ness 30 5 7 3 17 50 28 5 18 2 0 0 12 3 25 $8.50
Rodolfo Sanchez-Salomon 27 5 4 5 19 52 24 5 21 3 0 0 3 0 0 $16.60
Kieron Magee 18 4 5 4 22 72 18 4 22 0 0 0 5 1 20 $5.00
Jose Corrales 18 4 3 2 22 50 17 4 24 1 0 0 4 1 25 $13.30
Hugh I. McMahon 21 4 1 4 19 43 13 3 23 8 1 13 4 2 50 $9.00
Somraj Singh 8 3 1 0 38 50 8 3 38 0 0 0 0 0 0 $14.00
Michael E. Gorham 8 3 0 1 38 50 8 3 38 0 0 0 2 2 100 $6.80
John J. Robb 15 2 2 2 13 40 12 2 17 3 0 0 2 2 100 $4.60
Michael J. Trombetta 9 2 0 1 22 33 4 1 25 5 1 20 2 1 50 $6.80
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 0 0 0 12 5 42 11 4 36 7 2 29 7 2 29 0 0 0 11 2 18 15 6 40
Jamie Ness 0 0 0 5 1 20 22 4 18 6 1 17 1 0 0 0 0 0 23 5 22 7 0 0
Rodolfo Sanchez-Salomon 0 0 0 9 1 11 17 4 24 3 0 0 5 1 20 0 0 0 12 1 8 15 4 27
Kieron Magee 0 0 0 5 0 0 15 3 20 1 0 0 0 0 0 0 0 0 4 3 75 14 1 7
Jose Corrales 0 0 0 6 1 17 9 2 22 5 2 40 1 0 0 0 0 0 7 1 14 11 3 27
Hugh I. McMahon 0 0 0 8 1 13 15 4 27 4 0 0 2 0 0 0 0 0 7 1 14 14 3 21
Somraj Singh 0 0 0 4 2 50 7 2 29 1 1 100 0 0 0 0 0 0 3 1 33 5 2 40
Michael E. Gorham 0 0 0 2 1 50 2 2 100 3 0 0 2 1 50 0 0 0 5 1 20 3 2 67
John J. Robb 0 0 0 12 1 8 11 2 18 2 0 0 2 0 0 0 0 0 4 0 0 11 2 18
Michael J. Trombetta 0 0 0 4 1 25 4 1 25 2 0 0 3 1 33 0 0 0 1 1 100 8 1 13

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Fainor's Filets 2 1 0 1 50 100 2 1 50 0 0 0 1 0 0 $8.40
Fore Harp 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $17.80
Disco Ebo 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $5.00
Nineteenamendment 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $9.40
Signator 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $11.00
Pay Billy 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $6.60
Worcester 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $6.20
Complexity Jane 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $18.20
Cataleya Strike 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $17.00
Royal Spa 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $4.80