Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jevian Toledo 63 13 12 6 21 49 32 10 31 31 3 10 11 7 64 $8.20
Ismerio Villalobos 49 12 7 6 24 51 14 3 21 35 9 26 14 4 29 $9.30
Sheldon Russell 40 11 3 7 28 53 14 4 29 26 7 27 12 6 50 $10.10
Mychel J. Sanchez 47 10 12 2 21 51 22 6 27 25 4 16 15 5 33 $8.10
Jaime Rodriguez 52 10 9 7 19 50 31 6 19 21 4 19 17 9 53 $7.60
Yedsit Hazlewood 42 8 5 6 19 45 27 8 30 15 0 0 6 2 33 $8.80
J.G. Torrealba 52 7 8 7 13 42 24 4 17 28 3 11 4 2 50 $11.30
Carlos Eduardo Lopez 33 7 4 4 21 45 19 4 21 14 3 21 5 3 60 $6.90
Jorge Ruiz 35 6 6 5 17 49 8 0 0 27 6 22 8 3 38 $7.70
Horacio Karamanos 34 5 5 3 15 38 10 2 20 24 3 13 4 1 25 $14.80
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jevian Toledo 3 0 0 25 5 20 35 10 29 15 2 13 3 1 33 0 0 0 27 5 19 36 8 22
Ismerio Villalobos 1 0 0 16 1 6 30 6 20 12 6 50 1 0 0 0 0 0 22 4 18 27 8 30
Sheldon Russell 0 0 0 18 8 44 17 7 41 18 4 22 3 0 0 0 0 0 16 2 13 24 9 38
Mychel J. Sanchez 1 0 0 20 2 10 26 6 23 13 3 23 2 0 0 0 0 0 27 5 19 20 5 25
Jaime Rodriguez 0 0 0 21 4 19 38 8 21 10 2 20 2 0 0 0 0 0 26 5 19 26 5 19
Yedsit Hazlewood 2 1 50 17 3 18 31 6 19 6 1 17 0 0 0 0 0 0 17 2 12 25 6 24
J.G. Torrealba 2 0 0 15 2 13 28 5 18 15 1 7 1 1 100 0 0 0 25 3 12 27 4 15
Carlos Eduardo Lopez 2 1 50 8 1 13 26 5 19 4 1 25 0 0 0 0 0 0 13 2 15 20 5 25
Jorge Ruiz 0 0 0 11 2 18 24 5 21 6 0 0 2 1 50 0 0 0 21 3 14 14 3 21
Horacio Karamanos 1 0 0 10 1 10 18 2 11 5 1 20 3 0 0 0 0 0 11 3 27 23 2 9

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 38 14 3 4 37 55 19 7 37 19 7 37 15 8 53 $10.00
Jamie Ness 38 10 9 4 26 61 29 7 24 9 3 33 13 8 62 $7.60
Kieron Magee 30 8 4 3 27 50 17 3 18 13 5 38 6 2 33 $8.00
Joanne Shankle 18 6 3 3 33 67 17 6 35 1 0 0 5 3 60 $9.70
Michael J. Trombetta 36 5 6 3 14 39 8 1 13 28 4 14 10 2 20 $10.20
Gary Capuano 12 5 2 2 42 75 11 5 45 1 0 0 5 2 40 $8.30
Hugh I. McMahon 28 4 4 1 14 32 15 4 27 13 0 0 4 1 25 $9.40
Rodolfo Sanchez-Salomon 7 4 2 0 57 86 6 4 67 1 0 0 2 1 50 $9.70
Jonathan Maldonado 19 4 1 4 21 47 7 3 43 12 1 8 3 3 100 $9.40
Horacio De Paz 14 3 2 1 21 43 7 2 29 7 1 14 0 0 0 $9.10
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 2 0 0 21 9 43 19 7 37 14 5 36 3 1 33 0 0 0 7 1 14 31 13 42
Jamie Ness 0 0 0 9 2 22 27 5 19 10 5 50 0 0 0 0 0 0 26 7 27 12 3 25
Kieron Magee 1 0 0 7 1 14 15 4 27 4 1 25 0 0 0 0 0 0 10 2 20 20 6 30
Joanne Shankle 1 0 0 6 2 33 10 3 30 4 1 25 0 0 0 0 0 0 5 2 40 13 4 31
Michael J. Trombetta 0 0 0 21 2 10 15 2 13 16 2 13 3 1 33 0 0 0 16 1 6 20 4 20
Gary Capuano 8 4 50 0 0 0 10 5 50 2 0 0 0 0 0 0 0 0 1 0 0 11 5 45
Hugh I. McMahon 0 0 0 6 1 17 20 2 10 4 1 25 0 0 0 0 0 0 14 2 14 14 2 14
Rodolfo Sanchez-Salomon 0 0 0 2 0 0 7 4 57 0 0 0 0 0 0 0 0 0 3 2 67 4 2 50
Jonathan Maldonado 0 0 0 9 0 0 16 4 25 1 0 0 0 0 0 0 0 0 8 3 38 11 1 9
Horacio De Paz 0 0 0 7 2 29 8 3 38 1 0 0 0 0 0 0 0 0 7 1 14 7 2 29

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Upsidedown Man 2 2 0 0 100 100 0 0 0 2 2 100 0 0 0 $9.90
Ginger Girl 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $7.60
Kake's Arrow 2 2 0 0 100 100 0 0 0 2 2 100 2 2 100 $3.70
Lifelovenlaughter 2 2 0 0 100 100 0 0 0 2 2 100 1 1 100 $9.80
Jewish Mother 2 2 0 0 100 100 0 0 0 2 2 100 1 1 100 $4.90
Bold Diversion 3 1 2 0 33 100 3 1 33 0 0 0 1 1 100 $4.80
Suremeanttoobe 2 1 1 0 50 100 1 1 100 1 0 0 2 1 50 $2.80
Roja 2 1 1 0 50 100 0 0 0 2 1 50 2 1 50 $4.80
Kilo Road 2 1 1 0 50 100 2 1 50 0 0 0 1 0 0 $13.80
Golden Sword 2 1 1 0 50 100 2 1 50 0 0 0 1 1 100 $5.60