Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 46 12 7 4 26 50 46 12 26 0 0 0 15 8 53 $7.20
Sheldon Russell 23 8 5 2 35 65 23 8 35 0 0 0 14 6 43 $4.30
J.G. Torrealba 47 7 10 2 15 40 47 7 15 0 0 0 8 6 75 $8.90
Raul E. Mena 20 5 1 1 25 35 20 5 25 0 0 0 4 3 75 $8.60
Forest Boyce 12 4 1 2 33 58 12 4 33 0 0 0 1 1 100 $10.10
Weston Hamilton 28 3 8 6 11 61 28 3 11 0 0 0 1 1 100 $15.90
Jean Gregor Briceno 17 3 5 2 18 59 17 3 18 0 0 0 1 1 100 $8.10
Jevian Toledo 37 3 3 11 8 46 37 3 8 0 0 0 7 1 14 $10.10
Mychel J. Sanchez 21 3 1 4 14 38 21 3 14 0 0 0 3 1 33 $18.90
Ismerio Villalobos 19 2 4 2 11 42 19 2 11 0 0 0 1 0 0 $17.90
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 0 0 0 14 4 29 36 11 31 4 0 0 4 0 0 0 0 0 21 7 33 25 5 20
Sheldon Russell 0 0 0 10 4 40 12 6 50 7 1 14 4 1 25 0 0 0 5 1 20 18 7 39
J.G. Torrealba 0 0 0 17 2 12 35 5 14 8 1 13 2 1 50 0 0 0 16 1 6 31 6 19
Raul E. Mena 0 0 0 6 3 50 14 3 21 4 2 50 1 0 0 0 0 0 7 2 29 13 3 23
Forest Boyce 0 0 0 5 2 40 7 2 29 2 0 0 2 1 50 0 0 0 1 0 0 11 4 36
Weston Hamilton 0 0 0 7 0 0 23 2 9 2 0 0 1 0 0 0 0 0 13 1 8 15 2 13
Jean Gregor Briceno 0 0 0 8 1 13 13 3 23 0 0 0 2 0 0 0 0 0 8 1 13 9 2 22
Jevian Toledo 0 0 0 16 1 6 26 2 8 5 1 20 3 0 0 0 0 0 12 2 17 25 1 4
Mychel J. Sanchez 0 0 0 10 0 0 11 1 9 6 0 0 3 2 67 0 0 0 9 3 33 12 0 0
Ismerio Villalobos 0 0 0 9 2 22 17 2 12 1 0 0 1 0 0 0 0 0 6 0 0 13 2 15

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 26 9 5 1 35 58 26 9 35 0 0 0 17 8 47 $4.50
Jamie Ness 25 6 3 2 24 44 25 6 24 0 0 0 9 5 56 $5.20
Hugh I. McMahon 25 5 5 5 20 60 25 5 20 0 0 0 1 1 100 $28.40
Kieron Magee 24 5 4 1 21 42 24 5 21 0 0 0 6 3 50 $8.60
Michael E. Gorham 15 4 1 2 27 47 15 4 27 0 0 0 4 3 75 $6.50
Anthony Farrior 9 3 3 1 33 78 9 3 33 0 0 0 3 1 33 $15.50
Jose Corrales 20 2 5 1 10 40 20 2 10 0 0 0 2 1 50 $7.80
Lacey Gaudet 11 2 2 2 18 55 11 2 18 0 0 0 1 1 100 $6.50
Diane D. Morici 10 2 2 2 20 60 10 2 20 0 0 0 1 1 100 $5.30
Gary Capuano 7 2 2 2 29 86 7 2 29 0 0 0 3 2 67 $6.10
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 0 0 0 13 6 46 15 7 47 7 1 14 4 1 25 0 0 0 8 2 25 18 7 39
Jamie Ness 0 0 0 4 1 25 16 5 31 6 0 0 2 0 0 0 0 0 18 5 28 7 1 14
Hugh I. McMahon 0 0 0 10 1 10 19 3 16 3 1 33 1 0 0 0 0 0 11 2 18 14 3 21
Kieron Magee 0 0 0 8 1 13 23 5 22 0 0 0 0 0 0 0 0 0 1 0 0 23 5 22
Michael E. Gorham 0 0 0 4 2 50 8 2 25 5 2 40 1 0 0 0 0 0 7 2 29 8 2 25
Anthony Farrior 0 0 0 3 2 67 5 3 60 1 0 0 0 0 0 0 0 0 2 0 0 7 3 43
Jose Corrales 0 0 0 8 0 0 17 2 12 1 0 0 1 0 0 0 0 0 9 1 11 11 1 9
Lacey Gaudet 0 0 0 0 0 0 9 1 11 2 1 50 0 0 0 0 0 0 4 0 0 7 2 29
Diane D. Morici 0 0 0 0 0 0 5 0 0 3 1 33 1 1 100 0 0 0 5 0 0 5 2 40
Gary Capuano 0 0 0 4 1 25 3 0 0 1 1 100 2 1 50 0 0 0 5 1 20 2 1 50

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Johnnyfrenchfri 2 1 1 0 50 100 2 1 50 0 0 0 1 0 0 $11.40
Barbadian Runner 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $14.00
Quint's Brew 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $20.60
Lovely Charm 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $4.00
Onyx Ten 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $6.20
Stickwiththecolors 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $8.80
Prince of Jericho 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $4.40
Secret Zipper 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $6.00
Ms. Bucchero 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $6.40
Call Another Play 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $32.60