Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jevian Toledo 50 7 4 11 14 44 20 5 25 30 2 7 12 5 42 $5.70
Yedsit Hazlewood 31 6 4 4 19 45 12 3 25 19 3 16 5 3 60 $8.00
Jeiron Barbosa 33 6 2 5 18 39 14 4 29 19 2 11 1 1 100 $17.70
Horacio Karamanos 36 5 5 5 14 42 8 2 25 28 3 11 2 2 100 $18.20
Jaime Rodriguez 19 5 3 2 26 53 7 0 0 12 5 42 8 2 25 $8.40
Ismerio Villalobos 18 5 2 0 28 39 5 1 20 13 4 31 4 2 50 $16.30
Jorge Ruiz 24 4 2 4 17 42 8 0 0 16 4 25 5 2 40 $5.40
J.G. Torrealba 25 4 2 3 16 36 11 1 9 14 3 21 0 0 0 $34.80
Angel Cruz 21 4 2 2 19 38 8 3 38 13 1 8 1 1 100 $7.20
Sheldon Russell 13 4 0 2 31 46 6 4 67 7 0 0 4 3 75 $4.60
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jevian Toledo 8 2 25 19 3 16 32 6 19 9 1 11 5 0 0 0 0 0 21 2 10 29 5 17
Yedsit Hazlewood 6 0 0 16 3 19 22 5 23 4 0 0 1 0 0 0 0 0 12 2 17 19 4 21
Jeiron Barbosa 7 1 14 6 1 17 25 6 24 5 0 0 0 0 0 0 0 0 15 4 27 18 2 11
Horacio Karamanos 3 1 33 11 1 9 20 4 20 6 1 17 4 0 0 0 0 0 18 3 17 18 2 11
Jaime Rodriguez 1 0 0 9 2 22 14 3 21 3 2 67 1 0 0 0 0 0 10 3 30 9 2 22
Ismerio Villalobos 3 1 33 3 1 33 16 4 25 2 1 50 0 0 0 0 0 0 8 3 38 10 2 20
Jorge Ruiz 3 2 67 8 0 0 15 3 20 4 0 0 4 1 25 0 0 0 12 3 25 12 1 8
J.G. Torrealba 6 0 0 9 1 11 19 3 16 4 0 0 2 1 50 0 0 0 12 3 25 13 1 8
Angel Cruz 3 0 0 10 2 20 18 4 22 2 0 0 1 0 0 0 0 0 7 1 14 14 3 21
Sheldon Russell 0 0 0 5 1 20 6 2 33 2 0 0 3 2 67 0 0 0 6 1 17 7 3 43

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 22 8 2 3 36 59 10 6 60 12 2 17 9 5 56 $5.30
Michael J. Trombetta 24 5 4 4 21 54 4 0 0 20 5 25 8 2 25 $5.80
Anthony Farrior 19 5 0 6 26 58 12 4 33 7 1 14 6 3 50 $7.40
Kieron Magee 11 5 0 0 45 45 5 3 60 6 2 33 3 3 100 $7.50
Jamie Ness 19 4 5 1 21 53 10 1 10 9 3 33 7 1 14 $9.80
H. Graham Motion 9 4 1 1 44 67 0 0 0 9 4 44 5 4 80 $4.30
Suzanne Stettinius 8 4 0 0 50 50 0 0 0 8 4 50 0 0 0 $32.70
Jonathan Maldonado 9 3 1 2 33 67 6 3 50 3 0 0 1 1 100 $21.20
Damon R. Dilodovico 9 2 2 2 22 67 4 2 50 5 0 0 2 1 50 $5.60
John J. Robb 9 2 2 2 22 67 6 1 17 3 1 33 2 0 0 $10.20
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 5 1 20 9 4 44 12 5 42 3 1 33 5 2 40 0 0 0 8 1 13 14 7 50
Michael J. Trombetta 4 2 50 10 1 10 16 3 19 6 2 33 2 0 0 0 0 0 11 3 27 13 2 15
Anthony Farrior 6 2 33 7 2 29 17 5 29 1 0 0 0 0 0 0 0 0 5 2 40 14 3 21
Kieron Magee 2 1 50 2 1 50 9 5 56 1 0 0 0 0 0 0 0 0 5 1 20 6 4 67
Jamie Ness 3 0 0 3 1 33 13 2 15 5 2 40 0 0 0 0 0 0 10 1 10 9 3 33
H. Graham Motion 1 1 100 5 1 20 5 2 40 1 0 0 3 2 67 0 0 0 7 3 43 2 1 50
Suzanne Stettinius 1 1 100 3 2 67 6 4 67 2 0 0 0 0 0 0 0 0 5 2 40 3 2 67
Jonathan Maldonado 0 0 0 5 1 20 6 3 50 0 0 0 0 0 0 0 0 0 7 3 43 2 0 0
Damon R. Dilodovico 1 0 0 5 0 0 8 2 25 1 0 0 0 0 0 0 0 0 3 1 33 6 1 17
John J. Robb 4 1 25 4 0 0 5 1 20 4 1 25 0 0 0 0 0 0 0 0 0 9 2 22

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Strategist 2 2 0 0 100 100 2 2 100 0 0 0 2 2 100 $3.20
Morning Thoughts 2 1 1 0 50 100 2 1 50 0 0 0 1 1 100 $6.00
Admit Nothing 2 1 0 1 50 100 2 1 50 0 0 0 0 0 0 $9.20
Had to Have Him 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $8.20
No Show Sammy Jo (GB) 1 1 0 0 100 100 0 0 0 1 1 100 1 1 100 $2.80
Maida 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $6.00
Post Time 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $2.10
Foxy Junior 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $7.00
Toupie 1 1 0 0 100 100 0 0 0 1 1 100 1 1 100 $5.40
Rominski 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $4.40