Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 80 14 16 8 18 48 63 12 19 17 2 12 23 8 35 $8.30
Sheldon Russell 33 11 5 6 33 67 22 5 23 11 6 55 13 9 69 $4.60
Mychel J. Sanchez 46 11 3 5 24 41 27 7 26 19 4 21 11 6 55 $7.10
Yedsit Hazlewood 65 10 8 11 15 45 52 8 15 13 2 15 7 4 57 $10.70
Jevian Toledo 62 10 7 3 16 32 39 8 21 23 2 9 9 5 56 $8.10
J.G. Torrealba 57 8 8 11 14 47 44 8 18 13 0 0 13 5 38 $8.60
Jorge Ruiz 30 7 3 7 23 57 8 1 13 22 6 27 10 5 50 $5.10
Ismerio Villalobos 29 6 5 4 21 52 24 5 21 5 1 20 2 1 50 $13.10
Jean Gregor Briceno 32 6 3 2 19 34 25 4 16 7 2 29 4 4 100 $15.30
Angel Cruz 49 5 9 7 10 43 36 4 11 13 1 8 2 2 100 $17.40
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 0 0 0 26 2 8 57 10 18 15 3 20 5 0 0 0 0 0 36 6 17 44 8 18
Sheldon Russell 0 0 0 10 2 20 12 4 33 16 5 31 4 1 25 0 0 0 19 7 37 14 4 29
Mychel J. Sanchez 0 0 0 19 4 21 27 7 26 11 2 18 7 2 29 0 0 0 26 9 35 20 2 10
Yedsit Hazlewood 1 0 0 23 2 9 54 7 13 7 2 29 0 0 0 0 0 0 28 3 11 37 7 19
Jevian Toledo 0 0 0 20 7 35 31 7 23 16 0 0 6 2 33 0 0 0 33 5 15 29 5 17
J.G. Torrealba 0 0 0 22 5 23 38 4 11 11 4 36 3 0 0 0 0 0 24 3 13 33 5 15
Jorge Ruiz 0 0 0 13 3 23 18 6 33 9 1 11 2 0 0 0 0 0 18 6 33 12 1 8
Ismerio Villalobos 0 0 0 12 4 33 17 4 24 6 0 0 0 0 0 0 0 0 13 2 15 16 4 25
Jean Gregor Briceno 0 0 0 11 1 9 20 4 20 10 2 20 1 0 0 0 0 0 15 3 20 17 3 18
Angel Cruz 0 0 0 24 2 8 37 2 5 8 1 13 2 0 0 0 0 0 19 3 16 30 2 7

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 41 16 7 5 39 68 32 11 34 9 5 56 16 11 69 $5.70
Jamie Ness 45 11 10 4 24 56 42 11 26 3 0 0 19 8 42 $6.30
Rodolfo Sanchez-Salomon 47 6 8 7 13 45 34 6 18 13 0 0 5 0 0 $15.90
Kieron Magee 30 6 6 5 20 57 26 5 19 4 1 25 7 2 29 $11.20
Hugh I. McMahon 32 6 4 5 19 47 19 3 16 13 3 23 7 4 57 $7.70
Jose Corrales 36 5 5 5 14 42 28 5 18 8 0 0 4 1 25 $13.80
H. Graham Motion 16 5 3 2 31 63 0 0 0 16 5 31 7 3 43 $5.10
Somraj Singh 15 5 2 0 33 47 13 5 38 2 0 0 0 0 0 $12.30
Michael J. Trombetta 25 5 1 5 20 44 7 1 14 18 4 22 5 2 40 $8.60
John J. Robb 22 4 4 2 18 45 18 4 22 4 0 0 4 4 100 $4.10
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 0 0 0 17 8 47 18 9 50 15 5 33 7 2 29 0 0 0 19 8 42 22 8 36
Jamie Ness 0 0 0 5 1 20 31 8 26 11 2 18 1 0 0 0 0 0 36 11 31 9 0 0
Rodolfo Sanchez-Salomon 0 0 0 16 2 13 36 5 14 4 0 0 5 1 20 0 0 0 23 1 4 24 5 21
Kieron Magee 0 0 0 7 1 14 21 4 19 3 0 0 0 0 0 0 0 0 9 3 33 21 3 14
Hugh I. McMahon 0 0 0 9 1 11 21 4 19 7 0 0 2 0 0 0 0 0 13 2 15 19 4 21
Jose Corrales 2 0 0 12 1 8 25 3 12 6 2 33 1 0 0 0 0 0 18 1 6 18 4 22
H. Graham Motion 0 0 0 6 2 33 9 4 44 6 1 17 1 0 0 0 0 0 15 5 33 1 0 0
Somraj Singh 0 0 0 8 2 25 14 4 29 1 1 100 0 0 0 0 0 0 5 2 40 10 3 30
Michael J. Trombetta 0 0 0 13 3 23 14 3 21 8 1 13 3 1 33 0 0 0 12 3 25 13 2 15
John J. Robb 2 1 50 17 2 12 18 4 22 2 0 0 2 0 0 0 0 0 6 0 0 16 4 25

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Defined Boundaries 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $6.50
She's a Gem 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $9.00
Heard On Thestreet 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $9.20
Talented Man 2 1 1 0 50 100 2 1 50 0 0 0 1 1 100 $5.80
Frosted Dreams 2 1 1 0 50 100 2 1 50 0 0 0 0 0 0 $4.80
Tiny Lake 2 1 1 0 50 100 2 1 50 0 0 0 1 0 0 $12.20
Blo By'em 2 1 1 0 50 100 2 1 50 0 0 0 0 0 0 $41.40
Cluck Cluck 2 1 1 0 50 100 2 1 50 0 0 0 0 0 0 $11.60
Sister Supream 2 1 1 0 50 100 2 1 50 0 0 0 1 0 0 $8.20
Ithinkiloveyou 2 1 1 0 50 100 1 0 0 1 1 100 2 1 50 $4.20