Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 153 35 28 31 23 61 153 35 23 0 0 0 51 20 39 $8.60
Jeiron Barbosa 146 24 25 25 16 51 146 24 16 0 0 0 27 8 30 $11.20
Jevian Toledo 110 21 17 10 19 44 110 21 19 0 0 0 28 10 36 $7.80
Angel Cruz 122 15 17 13 12 37 122 15 12 0 0 0 17 4 24 $11.60
J.G. Torrealba 88 13 14 14 15 47 88 13 15 0 0 0 5 2 40 $9.00
Carlos Eduardo Lopez 70 13 13 7 19 47 70 13 19 0 0 0 15 5 33 $10.00
Raul E. Mena 71 12 8 14 17 48 71 12 17 0 0 0 4 0 0 $15.50
Forest Boyce 64 11 15 7 17 52 64 11 17 0 0 0 8 2 25 $20.70
Andres Chavez 83 11 10 7 13 34 83 11 13 0 0 0 8 4 50 $15.60
Victor R. Carrasco 70 10 11 8 14 41 70 10 14 0 0 0 9 3 33 $11.60
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 0 0 0 47 12 26 114 24 21 29 8 28 9 3 33 0 0 0 67 18 27 86 17 20
Jeiron Barbosa 0 0 0 50 6 12 108 20 19 22 3 14 9 1 11 0 0 0 59 6 10 87 18 21
Jevian Toledo 0 0 0 44 10 23 68 13 19 30 7 23 7 0 0 0 0 0 48 13 27 62 8 13
Angel Cruz 0 0 0 49 7 14 87 11 13 20 2 10 8 1 13 0 0 0 51 6 12 71 9 13
J.G. Torrealba 0 0 0 28 4 14 77 13 17 9 0 0 0 0 0 0 0 0 38 6 16 50 7 14
Carlos Eduardo Lopez 0 0 0 16 2 13 43 5 12 23 7 30 2 0 0 0 0 0 33 6 18 37 7 19
Raul E. Mena 0 0 0 23 3 13 56 10 18 10 2 20 1 0 0 0 0 0 31 6 19 40 6 15
Forest Boyce 0 0 0 29 8 28 42 8 19 19 3 16 3 0 0 0 0 0 24 3 13 40 8 20
Andres Chavez 0 0 0 20 1 5 71 10 14 11 1 9 0 0 0 0 0 0 34 7 21 49 4 8
Victor R. Carrasco 0 0 0 33 4 12 50 8 16 17 2 12 2 0 0 0 0 0 32 4 13 38 6 16

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jamie Ness 85 18 16 13 21 55 85 18 21 0 0 0 33 11 33 $7.20
Brittany T. Russell 66 18 9 10 27 56 66 18 27 0 0 0 33 14 42 $5.60
Kieron Magee 59 15 13 6 25 58 59 15 25 0 0 0 15 6 40 $9.00
Jose Corrales 54 9 11 2 17 41 54 9 17 0 0 0 3 0 0 $8.70
Timothy L. Keefe 29 8 9 4 28 72 29 8 28 0 0 0 6 2 33 $25.40
Rodolfo Sanchez-Salomon 60 8 5 10 13 38 60 8 13 0 0 0 10 2 20 $11.40
Hamilton A. Smith 41 8 3 14 20 61 41 8 20 0 0 0 5 3 60 $11.90
Lacey Gaudet 38 7 6 6 18 50 38 7 18 0 0 0 7 3 43 $8.40
Antonio Machado 19 7 2 2 37 58 19 7 37 0 0 0 1 1 100 $8.50
Michael E. Gorham 35 6 7 7 17 57 35 6 17 0 0 0 4 0 0 $16.20
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jamie Ness 0 0 0 24 5 21 62 13 21 19 3 16 3 2 67 0 0 0 48 12 25 37 6 16
Brittany T. Russell 0 0 0 37 6 16 38 12 32 19 3 16 9 3 33 0 0 0 38 10 26 28 8 29
Kieron Magee 0 0 0 20 5 25 43 10 23 10 4 40 2 0 0 0 0 0 16 1 6 43 14 33
Jose Corrales 0 0 0 21 1 5 48 9 19 5 0 0 0 0 0 0 0 0 23 4 17 31 5 16
Timothy L. Keefe 0 0 0 19 6 32 24 7 29 5 1 20 0 0 0 0 0 0 11 3 27 18 5 28
Rodolfo Sanchez-Salomon 0 0 0 20 2 10 48 5 10 9 3 33 2 0 0 0 0 0 35 4 11 25 4 16
Hamilton A. Smith 0 0 0 18 3 17 29 6 21 5 1 20 5 1 20 0 0 0 29 5 17 12 3 25
Lacey Gaudet 0 0 0 13 2 15 22 3 14 10 3 30 3 0 0 0 0 0 10 2 20 28 5 18
Antonio Machado 0 0 0 9 4 44 19 7 37 0 0 0 0 0 0 0 0 0 7 3 43 12 4 33
Michael E. Gorham 0 0 0 3 1 33 25 4 16 6 2 33 1 0 0 0 0 0 11 1 9 24 5 21

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Up Against It 5 3 0 1 60 80 5 3 60 0 0 0 0 0 0 $11.30
El de Larry 4 3 0 1 75 100 4 3 75 0 0 0 0 0 0 $10.70
No Easy Days 3 3 0 0 100 100 3 3 100 0 0 0 2 2 100 $7.20
Southern District 3 2 1 0 67 100 3 2 67 0 0 0 2 1 50 $5.30
Galatians 3 2 1 0 67 100 3 2 67 0 0 0 2 2 100 $4.90
Smooth Rico 4 2 0 2 50 100 4 2 50 0 0 0 1 1 100 $6.90
Fainor's Filets 4 2 0 1 50 75 4 2 50 0 0 0 2 1 50 $5.90
Take a Hint 3 2 0 1 67 100 3 2 67 0 0 0 3 2 67 $3.60
Tenebris 3 2 0 1 67 100 3 2 67 0 0 0 1 1 100 $9.30
Arden'sluckytobe 3 2 0 1 67 100 3 2 67 0 0 0 1 1 100 $10.20