Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 143 28 19 16 20 44 74 19 26 69 9 13 40 15 38 $6.90
Jeiron Barbosa 106 20 14 21 19 52 47 14 30 59 6 10 10 3 30 $11.20
J.G. Torrealba 105 17 20 14 16 49 58 13 22 47 4 9 22 8 36 $10.00
Jorge Ruiz 54 14 13 10 26 69 19 5 26 35 9 26 18 9 50 $5.60
Horacio Karamanos 76 13 9 8 17 39 17 2 12 59 11 19 12 6 50 $8.60
Sheldon Russell 68 11 11 12 16 50 25 4 16 43 7 16 19 8 42 $5.80
Jean C. Alvelo 55 10 6 6 18 40 27 6 22 28 4 14 4 2 50 $12.90
Xavier Perez 55 9 10 6 16 45 39 8 21 16 1 6 5 2 40 $23.30
Victor R. Carrasco 74 9 9 12 12 41 32 3 9 42 6 14 9 1 11 $11.70
Mychel J. Sanchez 44 8 9 8 18 57 19 2 11 25 6 24 6 4 67 $7.70
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 6 1 17 49 6 12 101 19 19 32 7 22 4 0 0 0 0 0 64 17 27 79 11 14
Jeiron Barbosa 8 3 38 27 3 11 68 13 19 27 5 19 2 0 0 0 0 0 46 8 17 60 12 20
J.G. Torrealba 6 2 33 41 7 17 68 8 12 24 4 17 4 2 50 0 0 0 42 3 7 63 14 22
Jorge Ruiz 1 1 100 14 4 29 27 4 15 18 5 28 5 2 40 0 0 0 28 7 25 26 7 27
Horacio Karamanos 2 0 0 24 3 13 50 5 10 16 6 38 3 1 33 0 0 0 40 9 23 36 4 11
Sheldon Russell 2 0 0 28 5 18 32 7 22 26 3 12 6 0 0 0 0 0 33 3 9 35 8 23
Jean C. Alvelo 4 1 25 25 5 20 44 10 23 8 0 0 3 0 0 0 0 0 22 2 9 33 8 24
Xavier Perez 7 2 29 30 4 13 37 7 19 17 1 6 0 0 0 0 0 0 15 5 33 40 4 10
Victor R. Carrasco 7 1 14 26 3 12 51 6 12 17 3 18 4 0 0 0 0 0 32 4 13 42 5 12
Mychel J. Sanchez 4 0 0 15 3 20 25 3 12 13 4 31 3 1 33 0 0 0 15 2 13 29 6 21

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jamie Ness 56 16 5 6 29 48 43 12 28 13 4 31 18 9 50 $7.10
Brittany T. Russell 57 12 7 13 21 56 26 6 23 31 6 19 20 9 45 $5.40
Michael J. Trombetta 58 9 9 6 16 41 9 3 33 49 6 12 9 4 44 $7.10
Jose Corrales 42 9 7 5 21 50 39 9 23 3 0 0 5 3 60 $8.10
H. Graham Motion 20 9 2 2 45 65 5 1 20 15 8 53 8 6 75 $5.80
Kieron Magee 45 8 3 10 18 47 31 7 23 14 1 7 12 4 33 $7.80
John J. Robb 54 7 12 8 13 50 42 6 14 12 1 8 15 4 27 $6.00
Hugh I. McMahon 41 6 8 2 15 39 22 3 14 19 3 16 6 2 33 $9.50
Anthony Farrior 22 5 6 3 23 64 13 4 31 9 1 11 6 3 50 $5.80
Annette M. Eubanks 11 5 2 1 45 73 10 5 50 1 0 0 3 2 67 $6.50
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jamie Ness 3 0 0 7 1 14 46 13 28 9 2 22 0 0 0 0 0 0 35 12 34 21 4 19
Brittany T. Russell 5 0 0 30 8 27 33 9 27 16 3 19 5 0 0 0 0 0 27 3 11 30 9 30
Michael J. Trombetta 3 0 0 29 4 14 32 3 9 17 4 24 3 1 33 0 0 0 23 5 22 35 4 11
Jose Corrales 10 3 30 15 6 40 39 9 23 1 0 0 0 0 0 0 0 0 13 1 8 29 8 28
H. Graham Motion 1 1 100 8 4 50 6 4 67 8 3 38 6 2 33 0 0 0 14 7 50 6 2 33
Kieron Magee 0 0 0 17 4 24 29 5 17 11 1 9 0 0 0 0 0 0 22 1 5 23 7 30
John J. Robb 8 3 38 30 3 10 38 5 13 13 1 8 0 0 0 0 0 0 8 1 13 46 6 13
Hugh I. McMahon 6 0 0 16 3 19 35 6 17 4 0 0 0 0 0 0 0 0 19 3 16 22 3 14
Anthony Farrior 4 1 25 4 1 25 20 3 15 1 1 100 0 0 0 0 0 0 8 2 25 14 3 21
Annette M. Eubanks 0 0 0 3 0 0 6 1 17 3 2 67 0 0 0 0 0 0 4 1 25 7 4 57

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Band Camp 3 3 0 0 100 100 3 3 100 0 0 0 2 2 100 $4.70
Catch the Kitten 4 2 1 0 50 75 0 0 0 4 2 50 1 1 100 $11.80
Morning Thoughts 3 2 1 0 67 100 3 2 67 0 0 0 0 0 0 $6.90
Enemynumbernine 3 2 0 1 67 100 3 2 67 0 0 0 1 1 100 $5.60
Golden Charm 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $6.10
Play Harder 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $9.40
Alla Breve 2 2 0 0 100 100 0 0 0 2 2 100 1 1 100 $12.20
Play Like a Raven 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $6.10
Whenigettoheaven 2 2 0 0 100 100 0 0 0 2 2 100 1 1 100 $13.10
Freeze the Fire 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $6.00