Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Axel Concepcion 77 14 10 7 18 40 67 13 19 10 1 10 9 2 22 $13.70
Jeiron Barbosa 61 13 12 10 21 57 51 12 24 10 1 10 10 4 40 $8.60
Jevian Toledo 46 13 11 3 28 59 38 13 34 8 0 0 15 8 53 $7.00
Jaime Rodriguez 77 11 21 18 14 65 62 10 16 15 1 7 24 8 33 $5.50
Luis R. Rivera, Jr. 40 9 3 3 23 38 35 8 23 5 1 20 5 3 60 $12.00
Horacio Karamanos 48 7 4 6 15 35 32 6 19 16 1 6 4 2 50 $7.60
William Humphrey 48 7 2 9 15 38 39 6 15 9 1 11 5 1 20 $11.80
Angel Cruz 64 6 9 7 9 34 54 5 9 10 1 10 6 1 17 $11.00
Victor R. Carrasco 34 6 4 7 18 50 21 1 5 13 5 38 5 2 40 $13.10
Johan Rosado 24 6 0 2 25 33 16 4 25 8 2 25 1 1 100 $26.20
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Axel Concepcion 1 0 0 28 5 18 58 12 21 15 2 13 1 0 0 0 0 0 32 7 22 45 7 16
Jeiron Barbosa 0 0 0 31 6 19 44 10 23 12 2 17 3 1 33 0 0 0 19 2 11 42 11 26
Jevian Toledo 1 1 100 20 5 25 29 7 24 11 2 18 6 4 67 0 0 0 18 4 22 28 9 32
Jaime Rodriguez 2 1 50 27 2 7 54 7 13 12 3 25 6 1 17 0 0 0 33 6 18 44 5 11
Luis R. Rivera, Jr. 1 0 0 14 2 14 32 7 22 6 2 33 0 0 0 0 0 0 13 3 23 27 6 22
Horacio Karamanos 0 0 0 13 0 0 36 7 19 7 0 0 3 0 0 0 0 0 23 3 13 25 4 16
William Humphrey 0 0 0 16 3 19 37 5 14 8 2 25 1 0 0 0 0 0 22 1 5 26 6 23
Angel Cruz 2 0 0 17 0 0 40 1 3 15 5 33 6 0 0 0 0 0 32 3 9 32 3 9
Victor R. Carrasco 1 0 0 12 3 25 21 4 19 7 0 0 3 0 0 0 0 0 17 3 18 17 3 18
Johan Rosado 0 0 0 10 0 0 19 4 21 4 1 25 1 1 100 0 0 0 12 5 42 12 1 8

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Kieron Magee 26 11 5 4 42 77 24 9 38 2 2 100 11 8 73 $7.60
Hugh I. McMahon 34 9 5 7 26 62 31 9 29 3 0 0 5 2 40 $15.70
Jamie Ness 49 8 10 12 16 61 44 8 18 5 0 0 14 4 29 $7.80
Brittany T. Russell 36 7 10 4 19 58 30 6 20 6 1 17 15 2 13 $8.30
Anthony Farrior 20 6 5 0 30 55 18 6 33 2 0 0 7 4 57 $5.40
Hamilton A. Smith 17 5 0 3 29 47 16 5 31 1 0 0 2 1 50 $12.00
Damon R. Dilodovico 10 5 0 0 50 50 10 5 50 0 0 0 4 3 75 $6.30
Rodolfo Sanchez-Salomon 48 4 6 7 8 35 43 4 9 5 0 0 2 1 50 $18.50
David Jacobson 8 4 0 1 50 63 7 3 43 1 1 100 0 0 0 $8.50
Michael J. Trombetta 20 3 3 3 15 45 13 2 15 7 1 14 1 1 100 $7.30
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Kieron Magee 0 0 0 5 0 0 17 8 47 5 2 40 1 1 100 0 0 0 9 3 33 17 8 47
Hugh I. McMahon 0 0 0 11 4 36 28 8 29 4 1 25 0 0 0 0 0 0 15 0 0 19 9 47
Jamie Ness 0 0 0 19 3 16 36 6 17 5 2 40 5 0 0 0 0 0 21 4 19 28 4 14
Brittany T. Russell 0 0 0 20 5 25 19 4 21 11 2 18 6 1 17 0 0 0 17 2 12 19 5 26
Anthony Farrior 0 0 0 10 4 40 16 4 25 4 2 50 0 0 0 0 0 0 7 1 14 13 5 38
Hamilton A. Smith 0 0 0 9 2 22 12 2 17 4 3 75 0 0 0 0 0 0 8 4 50 9 1 11
Damon R. Dilodovico 0 0 0 3 2 67 10 5 50 0 0 0 0 0 0 0 0 0 3 1 33 7 4 57
Rodolfo Sanchez-Salomon 1 0 0 18 1 6 33 3 9 9 0 0 4 1 25 0 0 0 27 4 15 21 0 0
David Jacobson 0 0 0 0 0 0 1 1 100 5 2 40 2 1 50 0 0 0 1 1 100 7 3 43
Michael J. Trombetta 1 0 0 10 0 0 11 1 9 9 2 22 0 0 0 0 0 0 13 2 15 7 1 14

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Misty Mauve 3 2 0 0 67 67 3 2 67 0 0 0 0 0 0 $25.60
Byk 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $7.00
All Threes 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $14.10
Fowl Nation 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $16.40
Classier 2 2 0 0 100 100 2 2 100 0 0 0 2 2 100 $4.70
Ice Cube Baby 3 1 1 0 33 67 3 1 33 0 0 0 0 0 0 $9.80
Raise Your Game 3 1 1 0 33 67 1 0 0 2 1 50 0 0 0 $17.80
Fancee Grace C 2 1 1 0 50 100 2 1 50 0 0 0 1 1 100 $5.20
Twice Gold 2 1 1 0 50 100 2 1 50 0 0 0 0 0 0 $15.60
Alwaysinahurry 2 1 1 0 50 100 2 1 50 0 0 0 1 0 0 $19.20