Condition Books/Indexes
Book Number: 1
Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 83 | 22 | 15 | 14 | 27 | 61 | $753,740 |
| Angel Cruz | 62 | 12 | 6 | 8 | 19 | 42 | $559,925 |
| Martin Chuan | 51 | 7 | 10 | 7 | 14 | 47 | $301,360 |
| J.G. Torrealba | 54 | 7 | 6 | 10 | 13 | 43 | $308,945 |
| Jose E. Vargas | 42 | 7 | 5 | 4 | 17 | 38 | $185,325 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 47 | 7 | 12 | 6 | 15 | 53 | $328,490 |
| Hugh I. McMahon | 27 | 7 | 6 | 3 | 26 | 59 | $345,805 |
| Jose Corrales | 44 | 7 | 5 | 4 | 16 | 36 | $191,020 |
| Michael E. Gorham | 30 | 6 | 7 | 3 | 20 | 53 | $183,910 |
| Gary Capuano | 18 | 6 | 2 | 3 | 33 | 61 | $284,100 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Larry E. Rabold | 18 | 5 | 3 | 2 | 28 | 56 | $285,645 |
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 17 | 4 | 3 | 3 | 24 | 59 | $125,120 |
| Barak Farm | 7 | 3 | 1 | 1 | 43 | 71 | $65,500 |
| Michael Scheffres | 10 | 3 | 1 | 1 | 30 | 50 | $61,680 |
| Pocket 3's Racing LLC | 6 | 3 | 1 | 0 | 50 | 67 | $149,570 |










