Condition Books/Indexes
Book Number: 3
Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 226 | 51 | 38 | 33 | 23 | 54 | $1,817,818 |
| Jorge Ruiz | 141 | 33 | 14 | 17 | 23 | 45 | $1,162,520 |
| Jevian Toledo | 193 | 31 | 24 | 32 | 16 | 45 | $1,264,198 |
| Sheldon Russell | 98 | 25 | 12 | 12 | 26 | 50 | $1,020,700 |
| Mychel J. Sanchez | 167 | 22 | 26 | 22 | 13 | 42 | $1,013,810 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Brittany T. Russell | 113 | 37 | 16 | 13 | 33 | 58 | $1,363,850 |
| Jamie Ness | 112 | 22 | 23 | 12 | 20 | 51 | $782,505 |
| Michael J. Trombetta | 122 | 20 | 16 | 15 | 16 | 42 | $875,463 |
| Gary Capuano | 40 | 14 | 10 | 9 | 35 | 83 | $674,245 |
| John J. Robb | 52 | 14 | 7 | 6 | 27 | 52 | $443,600 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 36 | 8 | 6 | 4 | 22 | 50 | $250,570 |
| Live Oak Plantation | 27 | 8 | 1 | 7 | 30 | 59 | $304,510 |
| Joanne Shankle | 35 | 7 | 4 | 3 | 20 | 40 | $268,745 |
| The Elkstone Group LLC | 23 | 7 | 3 | 1 | 30 | 48 | $241,665 |
| No Guts No Glory Farm | 20 | 7 | 1 | 3 | 35 | 55 | $190,630 |










