Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 51 | 13 | 12 | 8 | 25 | 65 | $482,676 |
| Jorge Ruiz | 27 | 5 | 5 | 4 | 19 | 52 | $229,190 |
| Jevian Toledo | 36 | 5 | 2 | 6 | 14 | 36 | $228,380 |
| Angel Cruz | 17 | 4 | 5 | 2 | 24 | 65 | $142,210 |
| Raul E. Mena | 15 | 4 | 1 | 1 | 27 | 40 | $89,915 |
| Forest Boyce | 23 | 4 | 0 | 6 | 17 | 43 | $144,075 |
| Jeiron Barbosa | 21 | 4 | 0 | 0 | 19 | 19 | $133,620 |
| Irad Ortiz, Jr. | 17 | 3 | 6 | 2 | 18 | 65 | $391,330 |
| Jose E. Vargas | 31 | 3 | 4 | 10 | 10 | 55 | $142,535 |
| Jose L. Ortiz | 19 | 3 | 4 | 3 | 16 | 53 | $512,500 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 21 | 6 | 4 | 1 | 29 | 52 | $196,422 |
| Jose Corrales | 18 | 4 | 5 | 2 | 22 | 61 | $122,300 |
| Brittany T. Russell | 24 | 4 | 4 | 2 | 17 | 42 | $296,580 |
| John J. Robb | 15 | 4 | 2 | 2 | 27 | 53 | $126,530 |
| W. Robert Bailes | 15 | 4 | 1 | 0 | 27 | 33 | $114,430 |
| Horacio De Paz | 9 | 3 | 3 | 0 | 33 | 67 | $187,700 |
| Michael Stidham | 5 | 2 | 2 | 0 | 40 | 80 | $89,050 |
| Jonathan Maldonado | 9 | 2 | 1 | 2 | 22 | 56 | $41,920 |
| A. Ferris Allen lll | 11 | 2 | 1 | 2 | 18 | 45 | $51,697 |
| Joanne Shankle | 9 | 2 | 1 | 1 | 22 | 44 | $45,135 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jagger, Inc. | 3 | 3 | 0 | 0 | 100 | 100 | $91,080 |
| Gokmen Kaya | 7 | 2 | 2 | 1 | 29 | 71 | $42,310 |
| Joanne Shankle | 6 | 2 | 1 | 0 | 33 | 50 | $38,880 |
| Steven D. Keil | 3 | 2 | 1 | 0 | 67 | 100 | $44,760 |
| DARRS, Inc. | 5 | 2 | 1 | 0 | 40 | 60 | $73,160 |
| Gold Square LLC | 5 | 2 | 0 | 1 | 40 | 60 | $1,248,610 |
| DEA Thoroughbred Racing LLC | 5 | 2 | 0 | 0 | 40 | 40 | $53,482 |
| Corrales Racing, LLC | 9 | 1 | 3 | 1 | 11 | 56 | $36,590 |
| Richard F. Blue, Jr. | 5 | 1 | 2 | 0 | 20 | 60 | $36,930 |
| Chief Horse Futures LLC | 2 | 1 | 1 | 0 | 50 | 100 | $79,800 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Fort Washington | 1 | 1 | 0 | 0 | 100 | 100 | $150,000 |
| Navajo Warrior | 1 | 1 | 0 | 0 | 100 | 100 | $150,000 |
| Peach Tie | 1 | 1 | 0 | 0 | 100 | 100 | $90,000 |
| My Miss Mo | 1 | 1 | 0 | 0 | 100 | 100 | $180,000 |
| Chasing Liberty | 1 | 1 | 0 | 0 | 100 | 100 | $75,000 |
| Warming | 1 | 1 | 0 | 0 | 100 | 100 | $90,000 |
| Striker Has Dial | 1 | 1 | 0 | 0 | 100 | 100 | $75,000 |
| Napoleon Solo | 1 | 1 | 0 | 0 | 100 | 100 | $1,200,000 |
| Obliteration | 1 | 1 | 0 | 0 | 100 | 100 | $90,000 |
| Bring the Smoke | 1 | 1 | 0 | 0 | 100 | 100 | $90,000 |










