Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 100 | 19 | 23 | 15 | 19 | 57 | $751,921 |
| Jeiron Barbosa | 77 | 17 | 9 | 9 | 22 | 45 | $582,570 |
| Jorge Ruiz | 76 | 17 | 8 | 16 | 22 | 54 | $613,860 |
| Mychel J. Sanchez | 66 | 13 | 7 | 11 | 20 | 47 | $486,804 |
| Jevian Toledo | 86 | 12 | 9 | 13 | 14 | 40 | $570,055 |
| Forest Boyce | 61 | 12 | 8 | 10 | 20 | 49 | $518,230 |
| Jose E. Vargas | 66 | 10 | 9 | 15 | 15 | 52 | $357,040 |
| Sheldon Russell | 46 | 8 | 9 | 5 | 17 | 48 | $450,960 |
| Horacio Karamanos | 52 | 8 | 8 | 8 | 15 | 46 | $244,485 |
| Angel Cruz | 50 | 7 | 13 | 7 | 14 | 54 | $309,645 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 51 | 10 | 9 | 9 | 20 | 55 | $367,927 |
| Michael J. Trombetta | 51 | 9 | 6 | 11 | 18 | 51 | $452,710 |
| Jose Corrales | 46 | 8 | 12 | 4 | 17 | 52 | $245,370 |
| Brittany T. Russell | 47 | 8 | 11 | 3 | 17 | 47 | $510,480 |
| W. Robert Bailes | 31 | 8 | 5 | 2 | 26 | 48 | $281,840 |
| John J. Robb | 32 | 8 | 3 | 4 | 25 | 47 | $226,545 |
| Joanne Shankle | 25 | 6 | 2 | 2 | 24 | 40 | $146,735 |
| Horacio De Paz | 19 | 5 | 4 | 1 | 26 | 53 | $248,700 |
| H. Graham Motion | 19 | 5 | 1 | 5 | 26 | 58 | $315,710 |
| Kieron Magee | 23 | 4 | 7 | 3 | 17 | 61 | $130,140 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Gokmen Kaya | 26 | 4 | 6 | 1 | 15 | 42 | $120,320 |
| The Elkstone Group LLC | 15 | 4 | 3 | 1 | 27 | 53 | $164,130 |
| Joanne Shankle | 18 | 4 | 2 | 1 | 22 | 39 | $106,540 |
| Steven D. Keil | 6 | 4 | 1 | 0 | 67 | 83 | $81,160 |
| Corrales Racing LLC | 22 | 3 | 7 | 1 | 14 | 50 | $99,260 |
| Richard F. Blue, Jr. | 13 | 3 | 4 | 0 | 23 | 54 | $89,530 |
| No Guts No Glory Farm | 10 | 3 | 2 | 1 | 30 | 60 | $98,630 |
| Eric A. Rizer | 10 | 3 | 1 | 2 | 30 | 60 | $100,670 |
| Gabriella Wilhelm | 15 | 3 | 1 | 2 | 20 | 40 | $66,490 |
| Jagger, Inc. | 7 | 3 | 1 | 1 | 43 | 71 | $105,085 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Serene Spirit | 3 | 2 | 0 | 1 | 67 | 100 | $44,600 |
| Stay in Tune | 3 | 2 | 0 | 1 | 67 | 100 | $31,700 |
| Noah Chance | 2 | 2 | 0 | 0 | 100 | 100 | $42,090 |
| West Mountain | 2 | 2 | 0 | 0 | 100 | 100 | $28,800 |
| Class Photo | 2 | 2 | 0 | 0 | 100 | 100 | $31,800 |
| Jolly by Golly | 3 | 2 | 0 | 0 | 67 | 67 | $42,650 |
| Weekend Wife | 2 | 2 | 0 | 0 | 100 | 100 | $44,850 |
| Witty | 2 | 2 | 0 | 0 | 100 | 100 | $93,600 |
| Golden Descent | 2 | 2 | 0 | 0 | 100 | 100 | $45,600 |
| Naomi an Ruth | 2 | 2 | 0 | 0 | 100 | 100 | $24,000 |










