Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

September 05, 2025 - September 12, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Yedsit Hazlewood 19 3 3 4 16 53 $104,330
Jevian Toledo 17 3 2 5 18 59 $107,800
Ismerio Villalobos 8 3 1 0 38 50 $78,250
Carlos Eduardo Lopez 12 2 3 2 17 58 $93,405
Horacio Karamanos 10 2 1 1 20 40 $63,630
Jean G. Briceno 8 2 1 1 25 50 $49,380
Angel Cruz 12 2 1 1 17 33 $55,830
Johan Rosado 6 1 3 0 17 67 $66,380
Andy Hernandez 3 1 1 0 33 67 $47,280
Jorge Ruiz 3 1 1 0 33 67 $26,110

Current Meet Leading Trainers

September 05, 2025 - September 12, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Michael J. Trombetta 11 3 3 3 27 82 $116,400
Brittany T. Russell 7 3 1 0 43 57 $129,440
Suzanne Stettinius 2 2 0 0 100 100 $33,120
Kieron Magee 4 2 0 0 50 50 $42,000
Jamie Ness 7 1 2 0 14 43 $52,270
Jason D. Smith 2 1 1 0 50 100 $25,760
Anthony Farrior 4 1 0 2 25 75 $20,450
Rodolfo Sanchez-Salomon 3 1 0 1 33 67 $19,990
Michael M. Moore 1 1 0 0 100 100 $37,800
T. Bernard Houghton 1 1 0 0 100 100 $60,000

Current Meet Leading Owners

September 05, 2025 - September 12, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Live Oak Plantation 3 2 0 1 67 100 $58,300
Tanterra Stables 3 2 0 0 67 67 $41,700
The Elkstone Group LLC 3 2 0 0 67 67 $57,480
Jason D. Smith 2 1 1 0 50 100 $25,760
Richard F. Blue, Jr. 2 1 1 0 50 100 $22,080
Dianne Stern 1 1 0 0 100 100 $60,000
S.O.K. Racing and Mazel Stable Partners, LLC 1 1 0 0 100 100 $29,400
Aspire Equine LLC 1 1 0 0 100 100 $33,810
Hillwood Stable LLC 2 1 0 0 50 50 $62,450
Hardesty Stables and Michael R. Day 1 1 0 0 100 100 $37,800

Current Meet Leading Horses

September 05, 2025 - September 12, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Alani 1 1 0 0 100 100 $37,800
Secure's Hope 1 1 0 0 100 100 $33,810
Foxy Junior 1 1 0 0 100 100 $60,000
Post Time 1 1 0 0 100 100 $60,000
Decorum 1 1 0 0 100 100 $27,000
Yo Adrian 1 1 0 0 100 100 $28,290
Stewball 1 1 0 0 100 100 $28,290
Ultimate Love 1 1 0 0 100 100 $29,400
Central Casting 1 1 0 0 100 100 $29,400
Estocada 1 1 0 0 100 100 $29,400