Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

May 23, 2025 - June 29, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Jevian Toledo 76 14 12 7 18 43 $505,070
Jaime Rodriguez 71 14 10 10 20 48 $537,508
Ismerio Villalobos 63 14 10 8 22 51 $452,205
Sheldon Russell 50 14 3 9 28 52 $551,755
Mychel J. Sanchez 60 13 14 4 22 52 $504,315
J.G. Torrealba 63 8 8 9 13 40 $355,025
Jorge Ruiz 44 8 7 7 18 50 $319,180
Horacio Karamanos 51 8 7 5 16 39 $386,645
Carlos Eduardo Lopez 43 8 5 6 19 44 $223,565
Yedsit Hazlewood 42 8 5 6 19 45 $275,230

Current Meet Leading Trainers

May 23, 2025 - June 29, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Brittany T. Russell 48 17 4 5 35 54 $616,315
Jamie Ness 49 12 11 8 24 63 $469,510
Kieron Magee 35 9 5 4 26 51 $237,880
Joanne Shankle 19 7 3 3 37 68 $217,320
Michael J. Trombetta 45 5 9 4 11 40 $331,165
Gary Capuano 14 5 3 3 36 79 $201,245
Jose Corrales 52 4 11 9 8 46 $244,185
John J. Robb 18 4 7 1 22 67 $148,265
Hugh I. McMahon 30 4 4 1 13 30 $125,605
Jonathan Maldonado 25 4 3 5 16 48 $100,960

Current Meet Leading Owners

May 23, 2025 - June 29, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Joanne Shankle 28 9 6 6 32 75 $277,325
DEA Thoroughbred Racing LLC 11 5 3 1 45 82 $166,370
Larry E. Rabold 18 3 2 1 17 33 $68,570
The Elkstone Group LLC 10 3 1 1 30 50 $147,955
George A. Sharp 8 3 0 2 38 63 $54,740
No Guts No Glory Farm 6 2 3 1 33 100 $68,655
Barak Farm & Dino's Thoroughbreds, LLC 6 2 2 0 33 67 $69,510
Hillwood Stable LLC 7 2 0 2 29 57 $118,195
Richard F. Blue, Jr. 8 2 0 1 25 38 $40,205
Pepe Stable & J L M Jacona Stable 15 2 0 1 13 20 $73,890

Current Meet Leading Horses

May 23, 2025 - June 29, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Upsidedown Man 3 2 0 0 67 67 $34,080
Jewish Mother 2 2 0 0 100 100 $32,400
Zero Blitz 2 2 0 0 100 100 $47,400
Kake's Arrow 2 2 0 0 100 100 $61,200
Ginger Girl 2 2 0 0 100 100 $54,000
Lifelovenlaughter 2 2 0 0 100 100 $96,570
Speedy Alex 3 1 2 0 33 100 $22,800
Bold Diversion 3 1 2 0 33 100 $39,900
Cluck Cluck 2 1 1 0 50 100 $46,000
Roja 2 1 1 0 50 100 $48,200