Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jorge Ruiz | 91 | 25 | 10 | 10 | 27 | 49 | $911,025 |
| Yedsit Hazlewood | 114 | 24 | 18 | 12 | 21 | 47 | $834,623 |
| Jevian Toledo | 129 | 21 | 17 | 24 | 16 | 48 | $833,738 |
| J.G. Torrealba | 88 | 14 | 9 | 8 | 16 | 35 | $460,220 |
| Sheldon Russell | 54 | 13 | 5 | 7 | 24 | 46 | $532,830 |
| Horacio Karamanos | 105 | 12 | 15 | 14 | 11 | 39 | $528,245 |
| Mychel J. Sanchez | 91 | 11 | 16 | 11 | 12 | 42 | $572,780 |
| Ismerio Villalobos | 67 | 11 | 8 | 7 | 16 | 39 | $382,935 |
| Jeiron Barbosa | 100 | 10 | 8 | 13 | 10 | 31 | $370,555 |
| Carlos Eduardo Lopez | 75 | 8 | 13 | 8 | 11 | 39 | $328,760 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Brittany T. Russell | 68 | 22 | 10 | 8 | 32 | 59 | $793,440 |
| Michael J. Trombetta | 77 | 17 | 8 | 9 | 22 | 44 | $675,263 |
| Jamie Ness | 51 | 10 | 15 | 4 | 20 | 57 | $388,855 |
| Horacio De Paz | 27 | 8 | 4 | 1 | 30 | 48 | $177,890 |
| Jose Corrales | 57 | 7 | 7 | 9 | 12 | 40 | $229,895 |
| Kieron Magee | 41 | 7 | 5 | 4 | 17 | 39 | $198,576 |
| H. Graham Motion | 28 | 7 | 5 | 4 | 25 | 57 | $383,010 |
| John J. Robb | 28 | 7 | 5 | 2 | 25 | 50 | $231,170 |
| Anthony Farrior | 40 | 7 | 2 | 9 | 18 | 45 | $181,710 |
| Suzanne Stettinius | 22 | 6 | 1 | 1 | 27 | 36 | $162,390 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Live Oak Plantation | 17 | 7 | 1 | 3 | 41 | 65 | $251,410 |
| The Elkstone Group LLC | 17 | 6 | 2 | 0 | 35 | 47 | $209,065 |
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 17 | 4 | 5 | 0 | 24 | 53 | $125,740 |
| Joanne Shankle | 23 | 4 | 2 | 2 | 17 | 35 | $131,455 |
| No Guts No Glory Farm | 12 | 4 | 1 | 2 | 33 | 58 | $93,870 |
| Mens Grille Racing | 11 | 4 | 0 | 1 | 36 | 45 | $105,170 |
| Larry E. Rabold | 19 | 3 | 3 | 2 | 16 | 42 | $120,275 |
| Tanterra Stables | 8 | 3 | 3 | 0 | 38 | 75 | $87,240 |
| The Estate of R. Larry Johnson | 8 | 3 | 2 | 1 | 38 | 75 | $104,305 |
| Corrales Racing LLC | 16 | 3 | 1 | 4 | 19 | 50 | $71,700 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Wonder Girl | 3 | 2 | 1 | 0 | 67 | 100 | $33,600 |
| Luca Machine | 3 | 2 | 1 | 0 | 67 | 100 | $56,800 |
| Central Casting | 3 | 2 | 1 | 0 | 67 | 100 | $71,800 |
| Formal Affair | 3 | 2 | 0 | 1 | 67 | 100 | $39,940 |
| Anotherhope | 3 | 2 | 0 | 1 | 67 | 100 | $32,560 |
| Had to Have Him | 2 | 2 | 0 | 0 | 100 | 100 | $117,960 |
| Where's Ray | 4 | 2 | 0 | 0 | 50 | 50 | $42,750 |
| Sharmin | 2 | 2 | 0 | 0 | 100 | 100 | $48,200 |
| Coringa | 2 | 2 | 0 | 0 | 100 | 100 | $98,288 |
| Ultimate Love | 2 | 2 | 0 | 0 | 100 | 100 | $104,400 |










