Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

January 09, 2026 - March 05, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Yedsit Hazlewood 117 33 26 20 28 68 $1,137,435
Angel Cruz 82 16 10 11 20 45 $702,535
Martin Chuan 70 10 12 11 14 47 $384,160
Jevian Toledo 55 9 9 8 16 47 $340,290
Carlos Eduardo Lopez 48 9 7 6 19 46 $304,615
J.G. Torrealba 68 8 11 13 12 47 $370,880
Jose E. Vargas 61 8 11 6 13 41 $267,065
Raul E. Mena 47 8 10 7 17 53 $293,760
Mychel J. Sanchez 56 8 7 9 14 43 $370,020
Andres Chavez 31 7 3 6 23 52 $169,100

Current Meet Leading Trainers

January 09, 2026 - March 05, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Jamie Ness 70 12 19 11 17 60 $486,490
Jose Corrales 63 11 7 7 17 40 $299,120
Michael E. Gorham 38 10 8 5 26 61 $297,480
Hugh I. McMahon 36 9 6 5 25 56 $407,125
Gary Capuano 24 9 4 4 38 71 $422,740
Anthony Farrior 22 6 4 4 27 64 $181,935
Michael J. Trombetta 29 6 3 4 21 45 $210,345
Timothy L. Keefe 16 6 3 3 38 75 $192,305
Kieron Magee 27 6 2 2 22 37 $159,095
Brittany T. Russell 34 5 9 5 15 56 $338,555

Current Meet Leading Owners

January 09, 2026 - March 05, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Larry E. Rabold 24 7 3 2 29 50 $340,485
Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. 25 6 5 3 24 56 $179,550
Barak Farm 11 4 2 1 36 64 $89,680
Louis J. Ulman & Walter Vieser, II 11 3 2 1 27 55 $80,650
Corrales Racing, LLC 27 3 1 4 11 30 $77,230
Michael Scheffres 13 3 1 1 23 38 $64,900
Pocket 3's Racing LLC 6 3 1 0 50 67 $149,570
Rose Petal Stable LLC 6 3 0 1 50 67 $96,495
Warwick Stable 12 2 4 2 17 67 $58,880
Mrs. E. Allen Murray, Jr. 6 2 3 1 33 100 $95,390

Current Meet Leading Horses

January 09, 2026 - March 05, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
R Averie Lynn 3 2 1 0 67 100 $25,200
Woodline 3 2 0 1 67 100 $23,400
Passage East 2 2 0 0 100 100 $180,000
Albert Finnigan 3 2 0 0 67 67 $30,860
The Goddess Factor 2 2 0 0 100 100 $45,000
Top Manipulator 2 2 0 0 100 100 $66,240
Suremeanttoobe 2 2 0 0 100 100 $62,610
Point Dume 2 2 0 0 100 100 $180,000
Taj Mahal 2 2 0 0 100 100 $88,200
Last Gift 3 1 2 0 33 100 $30,360