Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 167 | 50 | 38 | 29 | 30 | 70 | $1,636,135 |
| Angel Cruz | 113 | 20 | 23 | 13 | 18 | 50 | $903,855 |
| Jose E. Vargas | 93 | 17 | 16 | 13 | 18 | 49 | $500,520 |
| J.G. Torrealba | 91 | 16 | 12 | 16 | 18 | 48 | $598,780 |
| Martin Chuan | 83 | 14 | 14 | 12 | 17 | 48 | $488,810 |
| Jevian Toledo | 67 | 14 | 9 | 12 | 21 | 52 | $441,060 |
| Carlos Eduardo Lopez | 71 | 13 | 16 | 9 | 18 | 54 | $452,575 |
| Mychel J. Sanchez | 72 | 11 | 9 | 13 | 15 | 46 | $501,490 |
| Raul E. Mena | 56 | 9 | 12 | 8 | 16 | 52 | $374,495 |
| Sheldon Russell | 33 | 8 | 9 | 3 | 24 | 61 | $572,045 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 94 | 17 | 23 | 16 | 18 | 60 | $659,005 |
| Hugh I. McMahon | 51 | 15 | 8 | 9 | 29 | 63 | $558,840 |
| Jose Corrales | 88 | 14 | 7 | 8 | 16 | 33 | $394,885 |
| Michael E. Gorham | 47 | 11 | 12 | 7 | 23 | 64 | $393,615 |
| Gary Capuano | 32 | 11 | 7 | 5 | 34 | 72 | $564,920 |
| Anthony Farrior | 27 | 9 | 4 | 4 | 33 | 63 | $226,415 |
| Brittany T. Russell | 43 | 8 | 12 | 7 | 19 | 63 | $464,395 |
| Kieron Magee | 35 | 8 | 4 | 3 | 23 | 43 | $207,695 |
| Michael J. Trombetta | 37 | 7 | 6 | 5 | 19 | 49 | $272,815 |
| John E. Salzman, Jr. | 17 | 7 | 3 | 2 | 41 | 71 | $205,010 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Larry E. Rabold | 32 | 11 | 5 | 3 | 34 | 59 | $447,235 |
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 35 | 9 | 6 | 4 | 26 | 54 | $258,090 |
| Michael Scheffres | 18 | 5 | 2 | 2 | 28 | 50 | $106,005 |
| Barak Farm | 16 | 5 | 2 | 1 | 31 | 50 | $115,880 |
| Rose Petal Stable LLC | 8 | 5 | 0 | 1 | 63 | 75 | $184,095 |
| Warwick Stable | 15 | 4 | 4 | 2 | 27 | 67 | $95,580 |
| SAB Stable, Inc. | 12 | 4 | 0 | 4 | 33 | 67 | $76,595 |
| Gabriella Wilhelm | 18 | 3 | 4 | 1 | 17 | 44 | $64,110 |
| Super C Racing, Inc. | 9 | 3 | 3 | 2 | 33 | 89 | $66,680 |
| Mrs. E. Allen Murray, Jr. | 9 | 3 | 3 | 2 | 33 | 89 | $123,090 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Watch Your Tone | 4 | 2 | 2 | 0 | 50 | 100 | $29,600 |
| Last Gift | 4 | 2 | 2 | 0 | 50 | 100 | $51,060 |
| Miss Fulton Gal | 3 | 2 | 1 | 0 | 67 | 100 | $99,200 |
| Takethemoneyhoney | 3 | 2 | 1 | 0 | 67 | 100 | $160,000 |
| Sunflower State | 3 | 2 | 1 | 0 | 67 | 100 | $30,800 |
| R Averie Lynn | 3 | 2 | 1 | 0 | 67 | 100 | $25,200 |
| On a Proud Note | 3 | 2 | 1 | 0 | 67 | 100 | $45,770 |
| Twice Gold | 3 | 2 | 1 | 0 | 67 | 100 | $35,420 |
| Aztec | 3 | 2 | 1 | 0 | 67 | 100 | $40,600 |
| Crab Daddy | 3 | 2 | 1 | 0 | 67 | 100 | $71,000 |










