Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

April 04, 2025 - April 25, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Jaime Rodriguez 55 7 10 7 13 44 $361,110
Yedsit Hazlewood 32 7 5 6 22 56 $216,085
J.G. Torrealba 39 6 6 7 15 49 $282,155
Weston Hamilton 29 5 3 5 17 45 $148,620
Mychel J. Sanchez 21 5 3 2 24 48 $225,530
Sheldon Russell 19 5 2 5 26 63 $238,590
Jevian Toledo 33 4 3 2 12 27 $271,210
Ismerio Villalobos 16 3 4 3 19 63 $118,180
Angel Cruz 29 2 6 4 7 41 $128,350
Xavier Perez 23 2 4 3 9 39 $84,565

Current Meet Leading Trainers

April 04, 2025 - April 25, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Brittany T. Russell 26 8 4 4 31 62 $405,610
Jamie Ness 30 5 7 3 17 50 $199,535
Rodolfo Sanchez-Salomon 27 5 4 5 19 52 $206,315
Kieron Magee 18 4 5 4 22 72 $119,590
Jose Corrales 18 4 3 2 22 50 $144,700
Hugh I. McMahon 21 4 1 4 19 43 $135,765
Somraj Singh 8 3 1 0 38 50 $87,670
Michael E. Gorham 8 3 0 1 38 50 $135,770
John J. Robb 15 2 2 2 13 40 $70,180
Michael J. Trombetta 9 2 0 1 22 33 $83,130

Current Meet Leading Owners

April 04, 2025 - April 25, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Euro Stable 7 3 1 0 43 57 $87,130
J R Sanchez Racing Stable LLC 11 3 0 3 27 55 $111,950
Larry E. Rabold 16 2 1 3 13 38 $69,350
DEA Thoroughbred Racing LLC 6 2 1 0 33 50 $53,160
No Guts No Glory Farm 8 2 1 0 25 38 $56,800
Sola Dei Gloria Stable 2 2 0 0 100 100 $53,820
Walter Vieser II 3 2 0 0 67 67 $32,600
Old Coach Farm 3 2 0 0 67 67 $26,580
Pepe Stable & J L M Jacona Stable 9 1 3 0 11 44 $46,550
Super C Racing, Inc. 5 1 2 0 20 60 $27,510

Current Meet Leading Horses

April 04, 2025 - April 25, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Fainor's Filets 2 1 0 1 50 100 $14,400
Disco Ebo 1 1 0 0 100 100 $60,000
Pay Billy 1 1 0 0 100 100 $90,000
Royal Spa 1 1 0 0 100 100 $60,000
Signator 1 1 0 0 100 100 $60,000
Worcester 1 1 0 0 100 100 $60,000
Fore Harp 1 1 0 0 100 100 $60,000
Cataleya Strike 1 1 0 0 100 100 $60,000
Nineteenamendment 1 1 0 0 100 100 $60,000
Complexity Jane 1 1 0 0 100 100 $90,000