Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 79 | 13 | 17 | 13 | 16 | 54 | $553,360 |
| Jose E. Vargas | 51 | 11 | 6 | 10 | 22 | 53 | $371,655 |
| Raul E. Mena | 39 | 7 | 6 | 8 | 18 | 54 | $238,385 |
| Mychel J. Sanchez | 41 | 7 | 6 | 6 | 17 | 46 | $281,020 |
| Forest Boyce | 29 | 7 | 3 | 6 | 24 | 55 | $285,580 |
| Sheldon Russell | 23 | 7 | 3 | 1 | 30 | 48 | $313,110 |
| Jevian Toledo | 39 | 6 | 9 | 5 | 15 | 51 | $269,635 |
| Jorge Ruiz | 25 | 6 | 4 | 4 | 24 | 56 | $268,260 |
| Angel Cruz | 51 | 5 | 5 | 7 | 10 | 33 | $309,990 |
| Martin Chuan | 30 | 4 | 3 | 2 | 13 | 30 | $137,210 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Brittany T. Russell | 24 | 9 | 3 | 1 | 38 | 54 | $359,140 |
| Jamie Ness | 36 | 6 | 11 | 3 | 17 | 56 | $289,480 |
| Michael J. Trombetta | 25 | 5 | 3 | 4 | 20 | 48 | $176,490 |
| Michael E. Gorham | 22 | 4 | 4 | 3 | 18 | 50 | $138,130 |
| H. Graham Motion | 7 | 4 | 2 | 1 | 57 | 100 | $170,200 |
| Jose Corrales | 25 | 4 | 1 | 7 | 16 | 48 | $101,035 |
| Annette M. Eubanks | 6 | 4 | 1 | 1 | 67 | 100 | $94,990 |
| Rodolfo Sanchez-Salomon | 19 | 3 | 4 | 4 | 16 | 58 | $91,200 |
| W. Robert Bailes | 13 | 3 | 4 | 4 | 23 | 85 | $124,925 |
| Hugh I. McMahon | 19 | 3 | 4 | 3 | 16 | 53 | $103,005 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 13 | 3 | 7 | 0 | 23 | 77 | $109,550 |
| Eric A. Rizer | 5 | 2 | 2 | 1 | 40 | 100 | $84,170 |
| Corrales Racing, LLC | 13 | 2 | 1 | 5 | 15 | 62 | $53,255 |
| Rising Sun Racing Stables, Inc. & Annette M. Eubanks | 4 | 2 | 1 | 1 | 50 | 100 | $43,930 |
| SAB Stable, Inc. | 6 | 2 | 1 | 1 | 33 | 67 | $43,450 |
| Jagger, Inc. | 3 | 2 | 0 | 0 | 67 | 67 | $58,600 |
| The Elkstone Group LLC | 3 | 2 | 0 | 0 | 67 | 67 | $51,370 |
| Sergio Gomez | 3 | 2 | 0 | 0 | 67 | 67 | $39,730 |
| Lugamo Racing Stable LLC & J R Sanchez Racing Stable LLC | 2 | 2 | 0 | 0 | 100 | 100 | $35,400 |
| Live Oak Plantation | 2 | 2 | 0 | 0 | 100 | 100 | $49,200 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Paco the Taco Man | 2 | 2 | 0 | 0 | 100 | 100 | $54,330 |
| Last Gift | 2 | 2 | 0 | 0 | 100 | 100 | $40,020 |
| Italian Wine | 2 | 1 | 1 | 0 | 50 | 100 | $17,600 |
| Gripen | 2 | 1 | 1 | 0 | 50 | 100 | $18,000 |
| Lovely Lookin Lili | 2 | 1 | 1 | 0 | 50 | 100 | $28,200 |
| Kitty's Son | 2 | 1 | 0 | 1 | 50 | 100 | $19,090 |
| Cupid's Choice | 2 | 1 | 0 | 1 | 50 | 100 | $25,900 |
| Upshot | 2 | 1 | 0 | 1 | 50 | 100 | $30,935 |
| Taj Mahal | 1 | 1 | 0 | 0 | 100 | 100 | $90,000 |
| Ivy Girl | 1 | 1 | 0 | 0 | 100 | 100 | $90,000 |










