Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 32 | 8 | 9 | 9 | 25 | 81 | $318,060 |
| Jose E. Vargas | 22 | 7 | 2 | 5 | 32 | 64 | $228,750 |
| Mychel J. Sanchez | 17 | 4 | 4 | 2 | 24 | 59 | $149,325 |
| Angel Cruz | 23 | 4 | 1 | 2 | 17 | 30 | $199,135 |
| Raul E. Mena | 14 | 3 | 4 | 5 | 21 | 86 | $95,715 |
| Sheldon Russell | 9 | 3 | 1 | 0 | 33 | 44 | $98,450 |
| Forest Boyce | 9 | 2 | 1 | 1 | 22 | 44 | $103,750 |
| Carlos Eduardo Lopez | 15 | 2 | 1 | 1 | 13 | 27 | $70,550 |
| Jevian Toledo | 14 | 1 | 5 | 4 | 7 | 71 | $107,320 |
| Kevin Gomez | 7 | 1 | 2 | 1 | 14 | 57 | $37,000 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 16 | 3 | 7 | 2 | 19 | 75 | $167,440 |
| Brittany T. Russell | 11 | 3 | 2 | 0 | 27 | 45 | $109,250 |
| Michael J. Trombetta | 8 | 3 | 1 | 2 | 38 | 75 | $89,745 |
| Annette M. Eubanks | 5 | 3 | 1 | 1 | 60 | 100 | $72,790 |
| Michael E. Gorham | 13 | 2 | 4 | 3 | 15 | 69 | $81,620 |
| Rodolfo Sanchez-Salomon | 9 | 2 | 1 | 3 | 22 | 67 | $40,195 |
| W. Robert Bailes | 7 | 2 | 1 | 2 | 29 | 71 | $65,955 |
| H. Graham Motion | 3 | 2 | 1 | 0 | 67 | 100 | $69,400 |
| Jose Corrales | 10 | 2 | 0 | 5 | 20 | 70 | $48,035 |
| Gary Capuano | 4 | 2 | 0 | 2 | 50 | 100 | $73,970 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 7 | 2 | 4 | 0 | 29 | 86 | $73,210 |
| Rising Sun Racing Stables, Inc. & Annette M. Eubanks | 3 | 1 | 1 | 1 | 33 | 100 | $21,730 |
| Golden Lion Racing | 2 | 1 | 1 | 0 | 50 | 100 | $34,400 |
| Corrales Racing, LLC | 8 | 1 | 0 | 5 | 13 | 75 | $27,025 |
| SAB Stable, Inc. | 2 | 1 | 0 | 1 | 50 | 100 | $17,250 |
| Gabriella Wilhelm | 4 | 1 | 0 | 1 | 25 | 50 | $15,330 |
| Pocket 3's Racing LLC | 2 | 1 | 0 | 1 | 50 | 100 | $27,400 |
| Eric A. Rizer | 2 | 1 | 0 | 1 | 50 | 100 | $37,100 |
| Jeremy Sussman, Ten Striking Racing and Cory Moelis Racing LLC | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Super C Racing Inc. & Jagger Inc. | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sacred Thunder | 1 | 1 | 0 | 0 | 100 | 100 | $36,570 |
| Wild Vine | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Boutwell Time | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Italian Soiree | 1 | 1 | 0 | 0 | 100 | 100 | $31,800 |
| Where's Ray | 1 | 1 | 0 | 0 | 100 | 100 | $31,800 |
| Union Fleet | 1 | 1 | 0 | 0 | 100 | 100 | $33,600 |
| Wickeddivine | 1 | 1 | 0 | 0 | 100 | 100 | $33,810 |
| Quint's Brew | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Double Airo | 1 | 1 | 0 | 0 | 100 | 100 | $31,800 |
| Wondrous | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |










