Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

May 23, 2025 - June 27, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Jevian Toledo 63 13 12 6 21 49 $463,000
Ismerio Villalobos 49 12 7 6 24 51 $375,160
Sheldon Russell 40 11 3 7 28 53 $355,065
Mychel J. Sanchez 47 10 12 2 21 51 $398,550
Jaime Rodriguez 52 10 9 7 19 50 $357,878
Yedsit Hazlewood 42 8 5 6 19 45 $275,230
J.G. Torrealba 52 7 8 7 13 42 $317,295
Carlos Eduardo Lopez 33 7 4 4 21 45 $195,335
Jorge Ruiz 35 6 6 5 17 49 $244,235
Horacio Karamanos 34 5 5 3 15 38 $199,735

Current Meet Leading Trainers

May 23, 2025 - June 27, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Brittany T. Russell 38 14 3 4 37 55 $463,525
Jamie Ness 38 10 9 4 26 61 $373,505
Kieron Magee 30 8 4 3 27 50 $204,940
Joanne Shankle 18 6 3 3 33 67 $187,920
Michael J. Trombetta 36 5 6 3 14 39 $284,465
Gary Capuano 12 5 2 2 42 75 $183,865
Hugh I. McMahon 28 4 4 1 14 32 $121,615
Rodolfo Sanchez-Salomon 7 4 2 0 57 86 $60,325
Jonathan Maldonado 19 4 1 4 21 47 $81,720
Horacio De Paz 14 3 2 1 21 43 $62,030

Current Meet Leading Owners

May 23, 2025 - June 27, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Joanne Shankle 24 8 4 5 33 71 $231,135
DEA Thoroughbred Racing LLC 9 4 3 0 44 78 $129,070
Larry E. Rabold 18 3 2 1 17 33 $68,570
The Elkstone Group LLC 9 3 1 1 33 56 $147,355
George A. Sharp 7 3 0 1 43 57 $50,740
Pepe Stable & J L M Jacona Stable 13 2 0 1 15 23 $71,140
Richard F. Blue, Jr. 7 2 0 1 29 43 $39,605
Goodfella's LLC 2 2 0 0 100 100 $61,800
Nice Guys Stables 2 2 0 0 100 100 $88,200
Jagger, Inc. 2 2 0 0 100 100 $44,400

Current Meet Leading Horses

May 23, 2025 - June 27, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Jewish Mother 2 2 0 0 100 100 $32,400
Upsidedown Man 2 2 0 0 100 100 $33,120
Kake's Arrow 2 2 0 0 100 100 $61,200
Ginger Girl 2 2 0 0 100 100 $54,000
Lifelovenlaughter 2 2 0 0 100 100 $96,570
Bold Diversion 3 1 2 0 33 100 $39,900
Suremeanttoobe 2 1 1 0 50 100 $40,050
Golden Sword 2 1 1 0 50 100 $38,000
Kilo Road 2 1 1 0 50 100 $38,000
Roja 2 1 1 0 50 100 $48,200