Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

April 04, 2025 - April 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Jaime Rodriguez 37 6 5 7 16 49 $240,370
Yedsit Hazlewood 23 6 3 4 26 57 $167,360
Mychel J. Sanchez 14 5 3 1 36 64 $204,780
J.G. Torrealba 27 4 3 5 15 44 $175,455
Weston Hamilton 19 3 3 4 16 53 $98,135
Jevian Toledo 19 3 3 1 16 37 $165,940
Sheldon Russell 13 3 1 4 23 62 $141,790
Sara Del Fabbro 7 3 0 0 43 43 $45,880
Angel Cruz 21 2 4 3 10 43 $102,280
Ismerio Villalobos 12 2 3 3 17 67 $75,330

Current Meet Leading Trainers

April 04, 2025 - April 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Jamie Ness 21 5 4 3 24 57 $168,245
Brittany T. Russell 17 5 2 3 29 59 $212,850
Rodolfo Sanchez-Salomon 19 4 4 5 21 68 $164,745
Jose Corrales 16 4 3 2 25 56 $142,680
Kieron Magee 15 3 5 2 20 67 $93,670
Hugh I. McMahon 12 3 1 4 25 67 $93,725
Timothy L. Keefe 6 2 0 1 33 50 $62,195
Michael E. Gorham 6 2 0 0 33 33 $30,770
Kenneth M. Cox 4 2 0 0 50 50 $48,540
John J. Robb 9 1 2 1 11 44 $51,110

Current Meet Leading Owners

April 04, 2025 - April 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
J R Sanchez Racing Stable LLC 7 3 0 3 43 86 $108,780
Old Coach Farm 3 2 0 0 67 67 $26,580
DEA Thoroughbred Racing LLC 4 2 0 0 50 50 $46,300
Sola Dei Gloria Stable 2 2 0 0 100 100 $53,820
Pepe Stable & J L M Jacona Stable 5 1 2 0 20 60 $34,500
Larry E. Rabold 9 1 1 3 11 56 $32,660
Bush Racing Stable 4 1 1 2 25 100 $20,860
No Guts No Glory Farm 5 1 1 0 20 40 $41,930
Euro Stable 4 1 1 0 25 50 $21,490
Mi Patria Racing 2 1 1 0 50 100 $26,250

Current Meet Leading Horses

April 04, 2025 - April 17, 2025
Name Sts 1st 2nd 3rd Win% $% Purses
Fainor's Filets 2 1 0 1 50 100 $14,400
Worcester 1 1 0 0 100 100 $60,000
Disco Ebo 1 1 0 0 100 100 $60,000
Cataleya Strike 1 1 0 0 100 100 $60,000
No Cents 1 1 0 0 100 100 $33,600
Royal Spa 1 1 0 0 100 100 $60,000
Roll On Jesse 1 1 0 0 100 100 $33,810
It's Hammertime 1 1 0 0 100 100 $43,470
Takethemoneyhoney 1 1 0 0 100 100 $36,570
Safe Trust 1 1 0 0 100 100 $43,470