Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

June 09, 2023 - August 20, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Jaime Rodriguez 163 36 25 29 22 55 $1,334,070
Axel Concepcion 173 28 24 31 16 48 $1,063,460
Sheldon Russell 95 24 20 13 25 60 $1,173,045
Angel Cruz 153 23 25 22 15 46 $923,535
Jeiron Barbosa 119 23 14 15 19 44 $843,700
Carlos Eduardo Lopez 129 17 11 16 13 34 $693,920
Horacio Karamanos 83 14 18 14 17 55 $639,070
Victor R. Carrasco 83 10 10 14 12 41 $488,515
Charlie Marquez 91 10 5 7 11 24 $384,760
Jean G. Briceno 81 9 9 5 11 28 $303,640

Current Meet Leading Trainers

June 09, 2023 - August 20, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Jamie Ness 76 24 9 10 32 57 $788,510
Brittany T. Russell 71 22 12 13 31 66 $1,028,660
Michael J. Trombetta 77 15 12 12 19 51 $661,100
Rodolfo Sanchez-Salomon 80 13 9 15 16 46 $457,635
John J. Robb 50 11 5 10 22 52 $502,008
Kieron Magee 57 8 11 9 14 49 $293,085
Damon R. Dilodovico 37 7 5 8 19 54 $244,890
Phillip Capuano 37 7 4 3 19 38 $240,795
Hugh I. McMahon 51 6 8 12 12 51 $271,985
Anthony Farrior 40 6 8 4 15 45 $212,330

Current Meet Leading Owners

June 09, 2023 - August 20, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Morris E. Kernan, Jr. & Jagger Inc. 14 9 3 0 64 86 $260,300
The Elkstone Group LLC 20 7 1 4 35 60 $302,170
Built Wright Stables, LLC. 35 5 2 10 14 49 $258,720
Robert D. Bone & Edward J. Brown Jr. 15 5 1 4 33 67 $148,040
Madison Avenue Racing Stable, Inc. & Jagger, Inc. 11 4 0 2 36 55 $95,510
Jagger Inc. 10 4 0 0 40 40 $122,000
Not The 1 Stable, Inc. 8 3 3 0 38 75 $125,590
Country Life Farm 12 3 1 4 25 67 $97,230
C & B Stables 10 3 1 2 30 60 $60,975
No Guts No Glory Farm 9 3 1 2 33 67 $130,835

Current Meet Leading Horses

June 09, 2023 - August 20, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Charge to Victory 3 3 0 0 100 100 $46,800
Super Accelerate 3 3 0 0 100 100 $109,680
Shady Munni 3 3 0 0 100 100 $57,960
Liquidator 4 2 2 0 50 100 $101,940
Street Hustle 3 2 1 0 67 100 $37,800
Poggibonsi 4 2 1 0 50 75 $66,830
Canadian Ginger 3 2 0 1 67 100 $41,600
Self Isolation 2 2 0 0 100 100 $79,200
Zabracadabra 2 2 0 0 100 100 $84,000
Be Better 2 2 0 0 100 100 $97,200