Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 167 | 50 | 38 | 29 | 30 | 70 | $1,636,135 |
| Angel Cruz | 113 | 20 | 23 | 13 | 18 | 50 | $903,555 |
| Jose E. Vargas | 93 | 17 | 16 | 13 | 18 | 49 | $500,520 |
| J.G. Torrealba | 91 | 16 | 12 | 16 | 18 | 48 | $598,780 |
| Martin Chuan | 83 | 14 | 14 | 12 | 17 | 48 | $488,810 |
| Jevian Toledo | 67 | 14 | 9 | 12 | 21 | 52 | $441,060 |
| Carlos Eduardo Lopez | 71 | 13 | 16 | 9 | 18 | 54 | $452,575 |
| Mychel J. Sanchez | 72 | 11 | 9 | 13 | 15 | 46 | $501,490 |
| Raul E. Mena | 56 | 9 | 12 | 8 | 16 | 52 | $374,495 |
| Sheldon Russell | 33 | 8 | 9 | 3 | 24 | 61 | $572,045 |










