Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 149 | 43 | 34 | 25 | 29 | 68 | $1,425,895 |
| Angel Cruz | 104 | 19 | 20 | 12 | 18 | 49 | $848,095 |
| Martin Chuan | 78 | 13 | 14 | 12 | 17 | 50 | $466,220 |
| Jose E. Vargas | 78 | 13 | 13 | 9 | 17 | 45 | $397,250 |
| Jevian Toledo | 64 | 13 | 9 | 10 | 20 | 50 | $422,260 |
| Carlos Eduardo Lopez | 63 | 12 | 13 | 8 | 19 | 52 | $412,255 |
| J.G. Torrealba | 81 | 11 | 11 | 14 | 14 | 44 | $469,640 |
| Mychel J. Sanchez | 64 | 10 | 8 | 11 | 16 | 45 | $449,390 |
| Raul E. Mena | 50 | 8 | 11 | 8 | 16 | 54 | $304,455 |
| Sheldon Russell | 31 | 7 | 8 | 3 | 23 | 58 | $523,245 |










