Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 184 | 51 | 45 | 34 | 28 | 71 | $1,728,690 |
| Angel Cruz | 122 | 22 | 25 | 13 | 18 | 49 | $957,575 |
| Jose E. Vargas | 105 | 21 | 21 | 13 | 20 | 52 | $605,150 |
| J.G. Torrealba | 100 | 18 | 13 | 20 | 18 | 51 | $668,160 |
| Jevian Toledo | 73 | 17 | 9 | 14 | 23 | 55 | $495,785 |
| Martin Chuan | 89 | 14 | 15 | 15 | 16 | 49 | $509,200 |
| Carlos Eduardo Lopez | 76 | 13 | 16 | 10 | 17 | 51 | $459,445 |
| Sheldon Russell | 39 | 13 | 9 | 3 | 33 | 64 | $701,905 |
| Mychel J. Sanchez | 79 | 11 | 9 | 16 | 14 | 46 | $523,085 |
| Raul E. Mena | 60 | 9 | 13 | 9 | 15 | 52 | $388,265 |










