JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 27 4 2 5 15 41 36 6 17 38 8 21 20 6 30 $14.30
Mychel J. Sanchez 27 4 5 7 15 59 31 9 29 22 2 9 16 7 44 $7.00
Jorge Ruiz 12 1 2 2 8 42 14 2 14 29 8 28 7 2 29 $10.60
Jeiron Barbosa 24 3 7 1 13 46 38 7 18 21 2 10 9 3 33 $8.00
Leandro M. Briceno 23 5 4 4 22 57 40 7 18 14 1 7 4 3 75 $13.00
Carlos Eduardo Lopez 22 2 3 1 9 27 31 4 13 25 3 12 8 2 25 $13.40
Sheldon Russell 10 5 2 1 50 80 9 4 44 14 2 14 9 5 56 $4.80
Forest Boyce 12 2 4 0 17 50 10 2 20 19 4 21 5 2 40 $10.10
Angel Cruz 21 2 2 5 10 43 29 4 14 18 2 11 2 0 0 $18.20
Charlie Marquez 14 2 0 2 14 29 12 3 25 14 3 21 1 0 0 $13.80
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 16 1 6 24 5 21 9 1 11 6 33 2 5 0 0 0 0 0 34 7 21 40 7 18
Mychel J. Sanchez 15 2 13 17 5 29 10 1 10 13 31 4 7 14 1 0 0 0 22 2 9 31 9 29
Jorge Ruiz 9 2 22 13 4 31 8 2 25 10 20 2 8 25 2 0 0 0 20 5 25 23 5 22
Jeiron Barbosa 11 0 0 16 3 19 11 2 18 10 10 1 2 0 0 0 0 0 26 6 23 33 3 9
Leandro M. Briceno 9 0 0 22 5 23 6 0 0 4 25 1 0 0 0 0 0 0 17 3 18 37 5 14
Carlos Eduardo Lopez 10 2 20 16 2 13 6 0 0 6 33 2 3 0 0 0 0 0 22 3 14 34 4 12
Sheldon Russell 4 3 75 13 2 15 4 1 25 6 33 2 5 40 2 0 0 0 11 1 9 12 5 42
Forest Boyce 5 3 60 10 1 10 10 4 40 4 0 0 2 50 1 0 0 0 14 2 14 15 4 27
Angel Cruz 12 0 0 14 1 7 10 0 0 5 0 0 3 33 1 0 0 0 21 4 19 26 2 8
Charlie Marquez 6 0 0 8 2 25 4 0 0 5 40 2 2 0 0 0 0 0 10 1 10 16 5 31

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 12 5 3 2 42 83 19 8 42 16 4 25 14 8 57 $6.60
Jamie Ness 21 4 1 6 19 52 26 5 19 17 5 29 19 6 32 $6.00
Hugh I. McMahon 9 1 0 0 11 11 12 6 50 8 1 13 2 1 50 $10.40
W. Robert Bailes 11 3 3 0 27 55 13 3 23 11 2 18 7 3 43 $7.30
Anthony Farrior 3 1 0 1 33 67 13 4 31 1 1 100 4 2 50 $7.20
John E. Salzman, Jr. 5 2 0 1 40 60 7 4 57 4 1 25 3 3 100 $13.10
Jose Corrales 3 1 1 1 33 100 26 4 15 4 0 0 2 2 100 $8.20
A. Ferris Allen III 17 3 1 2 18 35 19 4 21 13 0 0 3 1 33 $11.70
John J. Robb 9 2 2 0 22 44 16 3 19 5 0 0 7 2 29 $7.30
Horacio De Paz 6 2 0 2 33 67 8 0 0 13 3 23 4 2 50 $8.20
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 9 5 56 14 5 36 5 1 20 12 42 5 9 33 3 0 0 0 15 3 20 20 9 45
Jamie Ness 7 2 29 10 2 20 0 0 0 7 43 3 1 0 0 0 0 0 23 6 26 20 4 20
Hugh I. McMahon 4 1 25 8 4 50 4 2 50 7 14 1 0 0 0 0 0 0 4 1 25 16 6 38
W. Robert Bailes 3 1 33 11 3 27 2 1 50 5 0 0 3 33 1 0 0 0 12 3 25 12 2 17
Anthony Farrior 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 3 75 10 2 20
John E. Salzman, Jr. 3 0 0 5 4 80 3 0 0 1 100 1 0 0 0 0 0 0 3 1 33 8 4 50
Jose Corrales 10 1 10 7 1 14 7 1 14 1 0 0 2 0 0 0 0 0 12 3 25 18 1 6
A. Ferris Allen III 7 1 14 9 3 33 5 1 20 1 0 0 0 0 0 0 0 0 17 3 18 15 1 7
John J. Robb 7 2 29 11 1 9 5 2 40 2 0 0 0 0 0 0 0 0 2 0 0 19 3 16
Horacio De Paz 5 0 0 9 1 11 4 0 0 4 0 0 2 0 0 0 0 0 17 3 18 4 0 0

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Love Yourself 3 2 1 0 67 100 3 2 67 0 0 0 1 1 100 $7.90
Metallican 3 3 0 0 100 100 0 0 0 2 2 100 2 2 100 $6.10
Trinity 3 2 0 0 67 67 2 2 100 0 0 0 0 0 0 $14.30
McCullough 4 3 0 0 75 75 1 1 100 1 1 100 0 0 0 $7.30
World On Fire 3 2 0 0 67 67 0 0 0 2 2 100 0 0 0 $25.00
Chimney Sweep 3 1 1 1 33 100 0 0 0 2 1 50 1 1 100 $4.80
All Fruits Ripe 5 1 1 1 20 60 1 1 100 1 0 0 1 1 100 $7.80
Make It Quick 5 1 1 0 20 40 2 1 50 0 0 0 1 0 0 $12.00
Dream Overture 4 1 1 0 25 50 0 0 0 2 1 50 1 0 0 $10.80
Fan Club 3 1 2 0 33 100 2 1 50 0 0 0 1 0 0 $8.20