JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Mychel J. Sanchez 20 4 3 2 20 45 57 14 25 43 5 12 26 12 46 $9.40
Jaime Rodriguez 14 2 2 5 14 64 65 7 11 58 11 19 32 9 28 $12.30
Jeiron Barbosa 19 1 3 3 5 37 62 10 16 38 6 16 14 4 29 $12.60
Jorge Ruiz 13 3 2 3 23 62 29 5 17 47 11 23 12 3 25 $11.30
Leandro M. Briceno 22 1 0 2 5 14 71 12 17 29 2 7 9 6 67 $12.70
Sheldon Russell 9 1 2 2 11 56 21 8 38 24 4 17 23 10 43 $4.50
Forest Boyce 11 2 0 2 18 36 22 5 23 38 7 18 8 4 50 $8.10
Carlos Eduardo Lopez 16 4 2 0 25 38 51 7 14 41 4 10 10 4 40 $11.20
Angel Cruz 8 1 1 1 13 38 52 9 17 34 2 6 8 2 25 $15.40
Charlie Marquez 6 2 1 0 33 50 26 7 27 24 3 13 5 4 80 $10.20
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Mychel J. Sanchez 25 6 24 29 7 24 17 3 18 22 18 4 12 8 1 1 0 0 46 9 20 54 10 19
Jaime Rodriguez 26 1 4 39 7 18 13 2 15 11 18 2 10 0 0 2 0 0 56 10 18 67 8 12
Jeiron Barbosa 18 1 6 33 7 21 13 2 15 11 9 1 4 0 0 2 1 50 43 10 23 57 6 11
Jorge Ruiz 16 4 25 27 6 22 13 3 23 16 25 4 12 25 3 2 0 0 35 6 17 41 10 24
Leandro M. Briceno 19 0 0 38 7 18 10 0 0 7 14 1 1 0 0 3 0 0 30 5 17 70 9 13
Sheldon Russell 10 4 40 19 5 26 10 4 40 11 18 2 7 29 2 0 0 0 22 4 18 23 8 35
Forest Boyce 11 3 27 15 2 13 12 4 33 5 0 0 8 38 3 1 0 0 26 5 19 34 7 21
Carlos Eduardo Lopez 18 3 17 26 3 12 9 0 0 8 50 4 3 0 0 1 0 0 33 5 15 59 6 10
Angel Cruz 17 0 0 32 4 13 13 1 8 10 10 1 6 17 1 4 0 0 39 5 13 47 6 13
Charlie Marquez 11 1 9 15 3 20 7 1 14 8 38 3 4 0 0 2 0 0 17 2 12 33 8 24

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 8 2 2 2 25 75 37 14 38 23 6 26 31 15 48 $5.60
Jamie Ness 17 5 3 5 29 76 55 11 20 29 9 31 34 12 35 $8.50
W. Robert Bailes 8 4 2 0 50 75 21 5 24 21 6 29 11 6 55 $7.10
Hugh I. McMahon 3 2 1 0 67 100 22 10 45 9 1 11 6 5 83 $8.40
A. Ferris Allen III 9 0 3 1 0 44 36 7 19 21 0 0 6 3 50 $13.00
Anthony Farrior 3 1 1 0 33 67 19 6 32 2 1 50 4 2 50 $7.90
John E. Salzman, Jr. 6 1 0 1 17 33 14 5 36 9 2 22 3 3 100 $12.50
John J. Robb 5 1 1 0 20 40 28 5 18 9 1 11 9 3 33 $9.70
Michael J. Trombetta 9 1 1 3 11 56 26 3 12 31 3 10 9 2 22 $17.20
H. Graham Motion 1 0 0 0 0 0 7 3 43 14 2 14 2 0 0 $12.70
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 18 8 44 21 8 38 11 5 45 19 26 5 10 30 3 0 0 0 29 8 28 31 12 39
Jamie Ness 16 3 19 20 5 25 1 0 0 10 40 4 4 0 0 3 1 33 44 13 30 40 7 18
W. Robert Bailes 5 2 40 18 5 28 2 1 50 7 14 1 6 17 1 1 0 0 20 7 35 22 4 18
Hugh I. McMahon 7 2 29 10 5 50 6 3 50 10 20 2 0 0 0 0 0 0 6 2 33 25 9 36
A. Ferris Allen III 16 1 6 14 4 29 7 1 14 2 0 0 0 0 0 0 0 0 28 5 18 29 2 7
Anthony Farrior 4 0 0 5 1 20 0 0 0 2 50 1 0 0 0 0 0 0 7 4 57 14 3 21
John E. Salzman, Jr. 6 0 0 10 5 50 4 0 0 1 100 1 3 0 0 0 0 0 6 1 17 17 6 35
John J. Robb 12 2 17 19 3 16 7 2 29 4 0 0 2 0 0 3 2 67 5 1 20 32 5 16
Michael J. Trombetta 22 2 9 18 0 0 19 1 5 11 9 1 5 40 2 0 0 0 17 2 12 40 4 10
H. Graham Motion 8 3 38 9 1 11 9 3 33 4 25 1 4 25 1 0 0 0 15 4 27 6 1 17

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Love Yourself 3 2 1 0 67 100 3 2 67 0 0 0 1 1 100 $7.90
Dream Overture 5 2 1 0 40 60 0 0 0 3 2 67 2 1 50 $9.00
Make It Quick 4 2 1 0 50 75 3 2 67 0 0 0 2 1 50 $7.50
World On Fire 3 2 0 1 67 100 0 0 0 3 2 67 0 0 0 $25.00
Veneto 5 3 1 1 60 100 3 2 67 0 0 0 2 2 100 $4.30
Metallican 3 3 0 0 100 100 0 0 0 2 2 100 2 2 100 $6.10
Change My World 3 2 0 0 67 67 2 2 100 0 0 0 0 0 0 $24.20
Trinity 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $14.30
Scabiosa 4 2 1 1 50 100 0 0 0 2 2 100 1 1 100 $7.70
Silver Strings 3 2 0 0 67 67 2 2 100 0 0 0 1 1 100 $34.60