Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 103 | 17 | 23 | 16 | 17 | 54 | $725,670 |
| Jose E. Vargas | 66 | 15 | 9 | 11 | 23 | 53 | $497,025 |
| Forest Boyce | 35 | 9 | 4 | 7 | 26 | 57 | $352,680 |
| Sheldon Russell | 29 | 9 | 4 | 2 | 31 | 52 | $383,810 |
| Jevian Toledo | 52 | 8 | 11 | 9 | 15 | 54 | $336,430 |
| Raul E. Mena | 46 | 8 | 8 | 9 | 17 | 54 | $266,580 |
| Mychel J. Sanchez | 43 | 8 | 6 | 6 | 19 | 47 | $296,420 |
| Jorge Ruiz | 32 | 6 | 5 | 6 | 19 | 53 | $290,805 |
| Martin Chuan | 36 | 6 | 4 | 3 | 17 | 36 | $181,270 |
| Angel Cruz | 56 | 5 | 5 | 8 | 9 | 32 | $316,820 |










