Contact Information
![]() |
![]() |
|||
|
Laurel Park P.O. Box 130 Laurel, MD 20725 (301) 725-0400 1-800-638-1859 (Racing Office) |
Pimlico Race Course Hayward & Winner Avenues Baltimore, MD 21215 (410) 542-9400 1-800-638-1859 (Racing Office) |
|||
|
Race Dates - 2023 |
Web Sites www.laurelpark.com www.pimlico.com www.preakness.com |
|||
| Results | ||||
| Baltimore | (410) 792-0278 | |||
| Washington | (301) 470-3056 | |||
| Laurel Park and Pimlico are Stronach Group companies | ||||
| Horsemen Contacts | ||
| Stabling | Terry Overmier | 443.324.6646 |
| Dirt Track | Chris Bosley | 301.356.6162 |
| Turf Track | Chris Bosley | 301.356.6162 |
| Barn Area | Tony Edwards | 443.250.9872 |
| Starter | Bruce Wagner | 443.277.1171 |
| Paddock Judge | Mario Verge | 443.812.1723 |
| Horse ID | Michele Enck | 717.875.5134 |
| Clerk of Sales | Frankie Saumell | 410.419.5872 |
| MRC Licensing | Silvana Mancilla | 410.542.9400 ext.5376 |
| Security | Mike Singletary | 240.786.2576 |
| Stewards | --- | Ext. 5742(AM) or 5745(PM) |
| 301.470.5452 | ||
| Adam Campola | 240.593.4067 | |
| Horsemen's Relations | Phoebe Hayes | 301.674.5609 |
| Horsemen's Bookkeeper | Kathryn Size | Ext. 5659 |
| Stake's Coordinator | Trish Bowman | 267.516.4468 |
| Lasix Clerk | Melanie Martin | 443.631.4891 |
| Dining Reservations | 301.725.0770 | |
| Pimlico Operator | 410.542.9400 | |
| Laurel Operator | 301.725.0400 | |













