Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 51 | 10 | 9 | 9 | 20 | 55 | $367,927 |
| Michael J. Trombetta | 51 | 9 | 6 | 11 | 18 | 51 | $452,710 |
| Jose Corrales | 46 | 8 | 12 | 4 | 17 | 52 | $245,370 |
| Brittany T. Russell | 47 | 8 | 11 | 3 | 17 | 47 | $510,480 |
| W. Robert Bailes | 31 | 8 | 5 | 2 | 26 | 48 | $281,840 |
| John J. Robb | 32 | 8 | 3 | 4 | 25 | 47 | $226,545 |
| Joanne Shankle | 25 | 6 | 2 | 2 | 24 | 40 | $146,735 |
| Horacio De Paz | 19 | 5 | 4 | 1 | 26 | 53 | $248,700 |
| H. Graham Motion | 19 | 5 | 1 | 5 | 26 | 58 | $315,710 |
| Kieron Magee | 23 | 4 | 7 | 3 | 17 | 61 | $130,140 |










