Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 87 | 16 | 23 | 15 | 18 | 62 | $626,255 |
| Jose Corrales | 76 | 14 | 7 | 8 | 18 | 38 | $380,035 |
| Michael E. Gorham | 42 | 10 | 11 | 6 | 24 | 64 | $321,715 |
| Hugh I. McMahon | 43 | 10 | 7 | 7 | 23 | 56 | $447,410 |
| Gary Capuano | 27 | 10 | 5 | 4 | 37 | 70 | $471,210 |
| Brittany T. Russell | 41 | 8 | 11 | 6 | 20 | 61 | $441,995 |
| Anthony Farrior | 25 | 8 | 4 | 4 | 32 | 64 | $212,215 |
| Kieron Magee | 32 | 8 | 3 | 3 | 25 | 44 | $201,185 |
| Michael J. Trombetta | 36 | 7 | 6 | 5 | 19 | 50 | $271,815 |
| Timothy L. Keefe | 21 | 6 | 4 | 3 | 29 | 62 | $204,165 |










