Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 70 | 12 | 19 | 11 | 17 | 60 | $486,490 |
| Jose Corrales | 63 | 11 | 7 | 7 | 17 | 40 | $299,120 |
| Michael E. Gorham | 38 | 10 | 8 | 5 | 26 | 61 | $297,480 |
| Hugh I. McMahon | 36 | 9 | 6 | 5 | 25 | 56 | $407,125 |
| Gary Capuano | 24 | 9 | 4 | 4 | 38 | 71 | $422,740 |
| Anthony Farrior | 22 | 6 | 4 | 4 | 27 | 64 | $181,935 |
| Michael J. Trombetta | 29 | 6 | 3 | 4 | 21 | 45 | $210,345 |
| Timothy L. Keefe | 16 | 6 | 3 | 3 | 38 | 75 | $192,305 |
| Kieron Magee | 27 | 6 | 2 | 2 | 22 | 37 | $159,095 |
| Brittany T. Russell | 34 | 5 | 9 | 5 | 15 | 56 | $338,555 |










