Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 47 | 7 | 12 | 6 | 15 | 53 | $328,490 |
| Hugh I. McMahon | 27 | 7 | 6 | 3 | 26 | 59 | $345,805 |
| Jose Corrales | 44 | 7 | 5 | 4 | 16 | 36 | $191,020 |
| Michael E. Gorham | 30 | 6 | 7 | 3 | 20 | 53 | $183,910 |
| Gary Capuano | 18 | 6 | 2 | 3 | 33 | 61 | $284,100 |
| Timothy L. Keefe | 13 | 6 | 2 | 2 | 46 | 77 | $175,555 |
| Michael J. Trombetta | 22 | 5 | 2 | 4 | 23 | 50 | $175,655 |
| Anthony Farrior | 15 | 5 | 1 | 2 | 33 | 53 | $139,145 |
| Kieron Magee | 17 | 5 | 1 | 2 | 29 | 47 | $131,045 |
| Jonathan Maldonado | 19 | 4 | 3 | 4 | 21 | 58 | $85,200 |










