Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 56 | 9 | 17 | 7 | 16 | 59 | $412,370 |
| Hugh I. McMahon | 34 | 9 | 6 | 3 | 26 | 53 | $401,605 |
| Gary Capuano | 22 | 9 | 3 | 3 | 41 | 68 | $408,710 |
| Jose Corrales | 53 | 8 | 6 | 6 | 15 | 38 | $237,370 |
| Michael E. Gorham | 33 | 7 | 7 | 4 | 21 | 55 | $219,080 |
| Michael J. Trombetta | 27 | 6 | 3 | 4 | 22 | 48 | $208,435 |
| Timothy L. Keefe | 15 | 6 | 3 | 3 | 40 | 80 | $189,955 |
| Brittany T. Russell | 32 | 5 | 8 | 5 | 16 | 56 | $326,805 |
| Kieron Magee | 20 | 5 | 2 | 2 | 25 | 45 | $136,525 |
| Anthony Farrior | 17 | 5 | 1 | 4 | 29 | 59 | $145,745 |










