Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 28 | 7 | 4 | 3 | 25 | 50 | $238,772 |
| W. Robert Bailes | 21 | 5 | 2 | 2 | 24 | 43 | $164,580 |
| John J. Robb | 16 | 5 | 2 | 2 | 31 | 56 | $143,090 |
| Brittany T. Russell | 29 | 4 | 7 | 2 | 14 | 45 | $332,180 |
| Jose Corrales | 21 | 4 | 6 | 2 | 19 | 57 | $129,820 |
| Michael J. Trombetta | 27 | 4 | 4 | 6 | 15 | 52 | $223,960 |
| Horacio De Paz | 11 | 4 | 3 | 0 | 36 | 64 | $217,500 |
| Jonathan Maldonado | 17 | 3 | 2 | 5 | 18 | 59 | $72,670 |
| A. Ferris Allen lll | 17 | 3 | 2 | 3 | 18 | 47 | $94,372 |
| Caitlin Keil | 6 | 3 | 1 | 0 | 50 | 67 | $61,570 |










