Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Steven D. Keil | 6 | 4 | 1 | 0 | 67 | 83 | $81,160 |
| Gabriella Wilhelm | 12 | 3 | 1 | 2 | 25 | 50 | $61,890 |
| Joanne Shankle | 11 | 3 | 1 | 0 | 27 | 36 | $55,560 |
| Jagger, Inc. | 3 | 3 | 0 | 0 | 100 | 100 | $91,080 |
| Corrales Racing LLC | 16 | 2 | 5 | 1 | 13 | 50 | $68,610 |
| Gokmen Kaya | 19 | 2 | 4 | 1 | 11 | 37 | $64,790 |
| The Elkstone Group LLC | 10 | 2 | 3 | 1 | 20 | 60 | $93,960 |
| Mens Grille Racing | 10 | 2 | 2 | 1 | 20 | 50 | $65,195 |
| Bonuccelli Racing | 6 | 2 | 2 | 0 | 33 | 67 | $74,420 |
| DEA Thoroughbred Racing LLC | 8 | 2 | 1 | 2 | 25 | 63 | $71,782 |










