Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr., & Jagger Inc. | 46 | 9 | 8 | 6 | 20 | 50 | $302,785 |
| Joanne Shankle | 38 | 9 | 4 | 3 | 24 | 42 | $316,445 |
| Live Oak Plantation | 29 | 8 | 2 | 7 | 28 | 59 | $312,960 |
| Larry E. Rabold | 43 | 7 | 9 | 6 | 16 | 51 | $302,245 |
| Mens Grille Racing | 25 | 7 | 4 | 2 | 28 | 52 | $259,155 |
| The Elkstone Group LLC | 23 | 7 | 3 | 1 | 30 | 48 | $241,665 |
| No Guts No Glory Farm | 24 | 7 | 2 | 4 | 29 | 54 | $200,380 |
| Corrales Racing LLC | 38 | 6 | 3 | 7 | 16 | 42 | $153,120 |
| Super C Racing Inc. & Jagger Inc. | 16 | 5 | 3 | 1 | 31 | 56 | $176,370 |
| SAB Stable Inc. | 20 | 5 | 2 | 3 | 25 | 50 | $140,125 |










