Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Gokmen Kaya | 26 | 4 | 6 | 1 | 15 | 42 | $120,320 |
| The Elkstone Group LLC | 15 | 4 | 3 | 1 | 27 | 53 | $164,130 |
| Joanne Shankle | 18 | 4 | 2 | 1 | 22 | 39 | $106,540 |
| Steven D. Keil | 6 | 4 | 1 | 0 | 67 | 83 | $81,160 |
| Corrales Racing LLC | 22 | 3 | 7 | 1 | 14 | 50 | $99,260 |
| Richard F. Blue, Jr. | 13 | 3 | 4 | 0 | 23 | 54 | $89,530 |
| No Guts No Glory Farm | 10 | 3 | 2 | 1 | 30 | 60 | $98,630 |
| Eric A. Rizer | 10 | 3 | 1 | 2 | 30 | 60 | $100,670 |
| Gabriella Wilhelm | 15 | 3 | 1 | 2 | 20 | 40 | $66,490 |
| Jagger, Inc. | 7 | 3 | 1 | 1 | 43 | 71 | $105,085 |










