Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Larry E. Rabold | 3 | 1 | 1 | 0 | 33 | 67 | $21,660 |
| Barak Farm | 2 | 1 | 1 | 0 | 50 | 100 | $27,600 |
| Joanne Shankle | 2 | 1 | 0 | 1 | 50 | 100 | $39,100 |
| Corrales Racing LLC | 4 | 1 | 0 | 1 | 25 | 50 | $18,090 |
| Scarlet Oak Racing | 1 | 1 | 0 | 0 | 100 | 100 | $28,200 |
| Bird and Grady, LLC | 1 | 1 | 0 | 0 | 100 | 100 | $24,600 |
| James C. Wolf | 1 | 1 | 0 | 0 | 100 | 100 | $31,800 |
| Rose Petal Stable LLC | 1 | 1 | 0 | 0 | 100 | 100 | $29,400 |
| Alex Igelman and Pan Am Racing | 1 | 1 | 0 | 0 | 100 | 100 | $29,400 |
| Eagle Up Stables, London Reid Thoroughbreds and Non Stop Stable | 1 | 1 | 0 | 0 | 100 | 100 | $33,810 |










