Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Formal Affair | 5 | 3 | 0 | 1 | 60 | 80 | $65,950 |
| Armando R | 3 | 3 | 0 | 0 | 100 | 100 | $52,200 |
| Spoils of War | 4 | 3 | 0 | 0 | 75 | 75 | $46,920 |
| Sharmin | 3 | 3 | 0 | 0 | 100 | 100 | $77,000 |
| Where's Ray | 5 | 3 | 0 | 0 | 60 | 60 | $64,950 |
| Wonder Girl | 4 | 2 | 2 | 0 | 50 | 100 | $38,400 |
| Curlene's Spirit | 5 | 2 | 1 | 0 | 40 | 60 | $47,920 |
| Central Casting | 4 | 2 | 1 | 0 | 50 | 75 | $72,920 |
| Luca Machine | 4 | 2 | 1 | 0 | 50 | 75 | $57,780 |
| She's a Gem | 3 | 2 | 1 | 0 | 67 | 100 | $47,890 |










