Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 51 | 13 | 12 | 8 | 25 | 65 | $482,676 |
| Jorge Ruiz | 27 | 5 | 5 | 4 | 19 | 52 | $229,190 |
| Jevian Toledo | 36 | 5 | 2 | 6 | 14 | 36 | $228,380 |
| Angel Cruz | 17 | 4 | 5 | 2 | 24 | 65 | $142,210 |
| Raul E. Mena | 15 | 4 | 1 | 1 | 27 | 40 | $89,915 |
| Forest Boyce | 23 | 4 | 0 | 6 | 17 | 43 | $144,075 |
| Jeiron Barbosa | 21 | 4 | 0 | 0 | 19 | 19 | $133,620 |
| Irad Ortiz, Jr. | 17 | 3 | 6 | 2 | 18 | 65 | $391,330 |
| Jose E. Vargas | 31 | 3 | 4 | 10 | 10 | 55 | $142,535 |
| Jose L. Ortiz | 19 | 3 | 4 | 3 | 16 | 53 | $512,500 |










