Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 61 | 15 | 13 | 8 | 25 | 59 | $503,900 |
| Angel Cruz | 44 | 8 | 2 | 7 | 18 | 39 | $306,365 |
| Martin Chuan | 37 | 6 | 7 | 6 | 16 | 51 | $239,650 |
| Mychel J. Sanchez | 32 | 6 | 4 | 5 | 19 | 47 | $241,620 |
| Carlos Eduardo Lopez | 28 | 5 | 5 | 3 | 18 | 46 | $178,735 |
| Jevian Toledo | 35 | 5 | 4 | 7 | 14 | 46 | $162,530 |
| Jose E. Vargas | 36 | 5 | 3 | 4 | 14 | 33 | $142,475 |
| Andres Chavez | 15 | 5 | 1 | 2 | 33 | 53 | $103,840 |
| J.G. Torrealba | 40 | 4 | 5 | 7 | 10 | 40 | $222,015 |
| Ismerio Villalobos | 29 | 3 | 2 | 5 | 10 | 34 | $120,430 |










