Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 79 | 13 | 17 | 13 | 16 | 54 | $553,360 |
| Jose E. Vargas | 51 | 11 | 6 | 10 | 22 | 53 | $371,655 |
| Raul E. Mena | 39 | 7 | 6 | 8 | 18 | 54 | $238,385 |
| Mychel J. Sanchez | 41 | 7 | 6 | 6 | 17 | 46 | $281,020 |
| Forest Boyce | 29 | 7 | 3 | 6 | 24 | 55 | $285,580 |
| Sheldon Russell | 23 | 7 | 3 | 1 | 30 | 48 | $313,110 |
| Jevian Toledo | 39 | 6 | 9 | 5 | 15 | 51 | $269,635 |
| Jorge Ruiz | 25 | 6 | 4 | 4 | 24 | 56 | $268,260 |
| Angel Cruz | 51 | 5 | 5 | 7 | 10 | 33 | $309,990 |
| Martin Chuan | 30 | 4 | 3 | 2 | 13 | 30 | $137,210 |










